In the order they came out
20536291064311Smallest to largest
25691020361143- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 WA 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 4 · VIC/TAS/ACT 6 · QLD 2 · SA 2 · WA 1 | 15 | $569.55 |
| 4 NSW 29 · VIC/TAS/ACT 33 · QLD 20 · SA 5 · NT 1 · WA 10 | 98 | $79.25 |
| 5 NSW 201 · VIC/TAS/ACT 212 · QLD 151 · SA 69 · NT 6 · WA 143 | 782 | $22.85 |
| 6 NSW 637 · VIC/TAS/ACT 601 · QLD 487 · SA 204 · NT 36 · WA 419 | 2,384 | $17.25 |
| 7 NSW 3,333 · VIC/TAS/ACT 3,445 · QLD 2,713 · SA 1,048 · NT 180 · WA 2,257 | 12,976 | $8.45 |
| 8 NSW 6,105 · VIC/TAS/ACT 6,220 · QLD 5,050 · SA 1,944 · NT 301 · WA 4,513 | 24,133 | $8.45 |
Winners and prizes are for the whole country. The state counts add up to the national total.