In the order they came out
39218252714302419Smallest to largest
21418252730391924- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 NSW 1 | 1 | $4,800,000
or $20,000/month |
| 2 NSW 2 | 2 | $60,000
or $5,000/month |
| 3 NSW 1 · QLD 1 · SA 2 · NT 1 · WA 4 | 9 | $985.15 |
| 4 NSW 18 · VIC/TAS/ACT 12 · QLD 14 · SA 7 · NT 1 · WA 10 | 62 | $130.00 |
| 5 NSW 140 · VIC/TAS/ACT 151 · QLD 94 · SA 59 · NT 8 · WA 107 | 559 | $33.15 |
| 6 NSW 521 · VIC/TAS/ACT 488 · QLD 436 · SA 177 · NT 23 · WA 388 | 2,033 | $21.00 |
| 7 NSW 2,658 · VIC/TAS/ACT 2,686 · QLD 2,240 · SA 826 · NT 129 · WA 2,064 | 10,603 | $10.70 |
| 8 NSW 5,738 · VIC/TAS/ACT 5,784 · QLD 4,846 · SA 1,832 · NT 256 · WA 4,410 | 22,866 | $9.25 |
Winners and prizes are for the whole country. The state counts add up to the national total.