In the order they came out
362316403829282226Smallest to largest
162328293638402226- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 NT 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 3 · VIC/TAS/ACT 4 · WA 2 | 9 | $966.10 |
| 4 NSW 11 · VIC/TAS/ACT 14 · QLD 11 · SA 2 · NT 1 · WA 6 | 45 | $175.65 |
| 5 NSW 111 · VIC/TAS/ACT 126 · QLD 94 · SA 40 · NT 6 · WA 91 | 468 | $38.85 |
| 6 NSW 420 · VIC/TAS/ACT 405 · QLD 367 · SA 137 · NT 19 · WA 336 | 1,684 | $24.90 |
| 7 NSW 2,266 · VIC/TAS/ACT 2,083 · QLD 1,869 · SA 690 · NT 124 · WA 1,773 | 8,805 | $12.65 |
| 8 NSW 4,863 · VIC/TAS/ACT 4,763 · QLD 4,177 · SA 1,521 · NT 251 · WA 3,719 | 19,294 | $10.75 |
Winners and prizes are for the whole country. The state counts add up to the national total.