In the order they came out
23292216142861511Smallest to largest
61416222328291115- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 NSW 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 5 · QLD 2 · SA 1 · WA 4 | 12 | $722.75 |
| 4 NSW 24 · VIC/TAS/ACT 18 · QLD 14 · SA 11 · NT 1 · WA 14 | 82 | $96.15 |
| 5 NSW 156 · VIC/TAS/ACT 165 · QLD 146 · SA 57 · NT 10 · WA 109 | 643 | $28.20 |
| 6 NSW 630 · VIC/TAS/ACT 603 · QLD 508 · SA 171 · NT 29 · WA 455 | 2,396 | $17.45 |
| 7 NSW 2,881 · VIC/TAS/ACT 3,001 · QLD 2,359 · SA 922 · NT 131 · WA 2,170 | 11,464 | $9.70 |
| 8 NSW 6,381 · VIC/TAS/ACT 6,664 · QLD 5,455 · SA 2,042 · NT 299 · WA 4,816 | 25,657 | $8.05 |
Winners and prizes are for the whole country. The state counts add up to the national total.