In the order they came out
6351244424033732Smallest to largest
3612354042443237- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 WA 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 2 · VIC/TAS/ACT 1 · SA 2 · WA 2 | 7 | $1,295 |
| 4 NSW 12 · VIC/TAS/ACT 17 · QLD 16 · SA 7 · NT 1 · WA 7 | 60 | $137.30 |
| 5 NSW 126 · VIC/TAS/ACT 126 · QLD 117 · SA 44 · NT 6 · WA 107 | 526 | $36.00 |
| 6 NSW 417 · VIC/TAS/ACT 438 · QLD 407 · SA 123 · NT 15 · WA 330 | 1,730 | $25.25 |
| 7 NSW 2,366 · VIC/TAS/ACT 2,281 · QLD 2,131 · SA 785 · NT 101 · WA 1,847 | 9,511 | $12.20 |
| 8 NSW 4,808 · VIC/TAS/ACT 4,886 · QLD 4,309 · SA 1,581 · NT 242 · WA 3,735 | 19,561 | $11.05 |
Winners and prizes are for the whole country. The state counts add up to the national total.