In the order they came out
332712141029173216Smallest to largest
101214172729331632- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 WA 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 2 · VIC/TAS/ACT 1 · QLD 4 · SA 2 · WA 1 | 10 | $822.75 |
| 4 NSW 16 · VIC/TAS/ACT 14 · QLD 9 · SA 7 · WA 11 | 57 | $131.20 |
| 5 NSW 165 · VIC/TAS/ACT 170 · QLD 136 · SA 51 · NT 10 · WA 127 | 659 | $26.10 |
| 6 NSW 512 · VIC/TAS/ACT 501 · QLD 423 · SA 161 · NT 19 · WA 358 | 1,974 | $20.10 |
| 7 NSW 2,733 · VIC/TAS/ACT 2,969 · QLD 2,408 · SA 953 · NT 130 · WA 1,993 | 11,186 | $9.45 |
| 8 NSW 5,355 · VIC/TAS/ACT 5,591 · QLD 4,499 · SA 1,799 · NT 245 · WA 3,890 | 21,379 | $9.15 |
Winners and prizes are for the whole country. The state counts add up to the national total.