In the order they came out
359261918314175Smallest to largest
491819263135517- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 WA 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 2 · VIC/TAS/ACT 2 · QLD 2 · SA 3 · WA 1 | 10 | $881.85 |
| 4 NSW 16 · VIC/TAS/ACT 19 · QLD 14 · SA 10 · WA 10 | 69 | $116.20 |
| 5 NSW 156 · VIC/TAS/ACT 149 · QLD 116 · SA 62 · NT 4 · WA 124 | 611 | $30.20 |
| 6 NSW 577 · VIC/TAS/ACT 537 · QLD 446 · SA 161 · NT 25 · WA 445 | 2,191 | $19.40 |
| 7 NSW 2,710 · VIC/TAS/ACT 2,724 · QLD 2,318 · SA 876 · NT 137 · WA 2,369 | 11,134 | $10.15 |
| 8 NSW 6,123 · VIC/TAS/ACT 6,286 · QLD 5,084 · SA 2,059 · NT 291 · WA 5,109 | 24,952 | $8.40 |
Winners and prizes are for the whole country. The state counts add up to the national total.