In the order they came out
13427382533342422Smallest to largest
71325333438422224- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 NSW 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 2 · VIC/TAS/ACT 2 · QLD 2 · WA 2 | 8 | $1,084 |
| 4 NSW 20 · VIC/TAS/ACT 13 · QLD 11 · SA 4 · WA 8 | 56 | $140.70 |
| 5 NSW 133 · VIC/TAS/ACT 139 · QLD 102 · SA 49 · NT 4 · WA 103 | 530 | $34.20 |
| 6 NSW 489 · VIC/TAS/ACT 452 · QLD 380 · SA 152 · NT 25 · WA 314 | 1,812 | $23.05 |
| 7 NSW 2,438 · VIC/TAS/ACT 2,347 · QLD 1,954 · SA 806 · NT 106 · WA 1,895 | 9,546 | $11.65 |
| 8 NSW 5,048 · VIC/TAS/ACT 5,097 · QLD 4,449 · SA 1,736 · NT 223 · WA 4,091 | 20,644 | $10.00 |
Winners and prizes are for the whole country. The state counts add up to the national total.