In the order they came out
26181623302142917Smallest to largest
41618212326301729- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 NSW 4 · VIC/TAS/ACT 1 · QLD 1 | 6 | $40,000
or $3,333/month |
| 3 NSW 2 · VIC/TAS/ACT 2 · QLD 3 · SA 1 · WA 3 | 11 | $791.00 |
| 4 NSW 27 · VIC/TAS/ACT 26 · QLD 18 · SA 3 · NT 2 · WA 15 | 91 | $86.90 |
| 5 NSW 163 · VIC/TAS/ACT 186 · QLD 142 · SA 39 · NT 11 · WA 147 | 688 | $26.45 |
| 6 NSW 584 · VIC/TAS/ACT 604 · QLD 475 · SA 187 · NT 28 · WA 485 | 2,363 | $17.75 |
| 7 NSW 2,990 · VIC/TAS/ACT 3,229 · QLD 2,487 · SA 987 · NT 148 · WA 2,280 | 12,121 | $9.20 |
| 8 NSW 6,246 · VIC/TAS/ACT 6,316 · QLD 5,074 · SA 1,930 · NT 308 · WA 4,783 | 24,657 | $8.40 |
Winners and prizes are for the whole country. The state counts add up to the national total.