In the order they came out
1144426631402133Smallest to largest
4611263140442133- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 WA 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 2 · VIC/TAS/ACT 3 · QLD 2 · SA 1 · NT 1 | 9 | $915.85 |
| 4 NSW 12 · VIC/TAS/ACT 20 · QLD 16 · SA 4 · NT 2 · WA 17 | 71 | $105.55 |
| 5 NSW 146 · VIC/TAS/ACT 108 · QLD 112 · SA 41 · NT 7 · WA 100 | 514 | $33.55 |
| 6 NSW 455 · VIC/TAS/ACT 457 · QLD 356 · SA 147 · NT 13 · WA 376 | 1,804 | $22.00 |
| 7 NSW 2,444 · VIC/TAS/ACT 2,376 · QLD 1,991 · SA 777 · NT 117 · WA 1,942 | 9,647 | $10.95 |
| 8 NSW 5,276 · VIC/TAS/ACT 5,376 · QLD 4,424 · SA 1,745 · NT 262 · WA 3,955 | 21,038 | $9.35 |
Winners and prizes are for the whole country. The state counts add up to the national total.