In the order they came out
1773926233712Smallest to largest
7172326373912- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 999 | 0 | – |
| 2 NSW 4 · VIC/TAS/ACT 2 · SA 2 · WA 1 | 9 | $41,773 |
| 3 NSW 20 · VIC/TAS/ACT 20 · QLD 13 · SA 5 · NT 4 · WA 3 | 65 | $6,051 |
| 4 NSW 326 · VIC/TAS/ACT 412 · QLD 211 · SA 101 · NT 40 · WA 142 | 1,232 | $178.40 |
| 5 NSW 878 · VIC/TAS/ACT 756 · QLD 521 · SA 154 · NT 68 · WA 354 | 2,731 | $61.40 |
| 6 NSW 11,446 · VIC/TAS/ACT 10,918 · QLD 7,539 · SA 2,263 · NT 1,033 · WA 5,185 | 38,384 | $38.10 |
| 7 NSW 15,235 · VIC/TAS/ACT 14,184 · QLD 9,899 · SA 3,050 · NT 1,360 · WA 7,225 | 50,953 | $25.75 |
| 8 NSW 65,443 · VIC/TAS/ACT 63,226 · QLD 43,407 · SA 12,795 · NT 5,863 · WA 30,878 | 221,612 | $13.55 |
Winners and prizes are for the whole country. The state counts add up to the national total.