In the order they came out
4833213168Smallest to largest
3481621338- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 995 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 2 · WA 2 | 5 | $44,751 |
| 3 NSW 12 · VIC/TAS/ACT 12 · QLD 4 · SA 1 · NT 1 · WA 17 | 47 | $4,980 |
| 4 NSW 262 · VIC/TAS/ACT 197 · QLD 112 · SA 51 · NT 39 · WA 198 | 859 | $152.30 |
| 5 NSW 533 · VIC/TAS/ACT 568 · QLD 344 · SA 95 · NT 33 · WA 274 | 1,847 | $54.05 |
| 6 NSW 7,549 · VIC/TAS/ACT 7,858 · QLD 4,775 · SA 1,492 · NT 584 · WA 3,508 | 25,766 | $33.80 |
| 7 NSW 9,617 · VIC/TAS/ACT 9,841 · QLD 5,734 · SA 1,838 · NT 684 · WA 4,748 | 32,462 | $24.05 |
| 8 NSW 41,391 · VIC/TAS/ACT 42,409 · QLD 26,299 · SA 7,583 · NT 3,221 · WA 19,459 | 140,362 | $12.75 |
Winners and prizes are for the whole country. The state counts add up to the national total.