In the order they came out
872019510Smallest to largest
578192010- Game rules
- #1–876: 5 from 45 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 868 | 0 | – |
| 2 NSW 17 · VIC/TAS/ACT 11 · QLD 2 · SA 5 · WA 3 | 39 | $34,699 |
| 3 NSW 35 · VIC/TAS/ACT 45 · QLD 21 · SA 1 · WA 20 | 125 | $4,952 |
| 4 NSW 1,540 · VIC/TAS/ACT 1,493 · QLD 822 · SA 243 · NT 38 · WA 512 | 4,740 | $101.80 |
| 5 NSW 1,732 · VIC/TAS/ACT 2,077 · QLD 898 · SA 310 · NT 53 · WA 852 | 6,009 | $45.40 |
| 6 NSW 16,581 · VIC/TAS/ACT 16,938 · QLD 9,454 · SA 2,842 · NT 530 · WA 5,903 | 53,503 | $22.95 |
| 7 NSW 64,686 · VIC/TAS/ACT 64,234 · QLD 34,845 · SA 10,811 · NT 2,423 · WA 22,722 | 204,191 | $11.45 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.