Trackkn

Powerball / Results /

Draw 1553

Thursday 19 February 2026

In the order they came out

26730281517129

Smallest to largest

71215172628309
Game rules
#1144–now: 7 from 35 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 → draw 1554 0 – – 000000
2 NSW 1 · VIC/TAS/ACT 1 2 $185,994 $371,988 110000
3 NSW 14 · VIC/TAS/ACT 7 · QLD 3 · WA 7 31 $14,842 $460,090 1473007
4 NSW 265 · VIC/TAS/ACT 170 · QLD 125 · SA 25 · NT 7 · WA 45 637 $630.05 $401,342 26517012525745
5 NSW 471 · VIC/TAS/ACT 394 · QLD 289 · SA 97 · NT 18 · WA 167 1,436 $211.35 $303,499 4713942899718167
6 NSW 6,959 · VIC/TAS/ACT 5,935 · QLD 4,561 · SA 1,300 · NT 209 · WA 2,708 21,672 $87.20 $1,889,798 6,9595,9354,5611,3002092,708
7 NSW 9,289 · VIC/TAS/ACT 7,332 · QLD 5,672 · SA 1,804 · NT 329 · WA 3,420 27,846 $52.75 $1,468,876 9,2897,3325,6721,8043293,420
8 NSW 43,637 · VIC/TAS/ACT 36,993 · QLD 27,336 · SA 7,934 · NT 1,468 · WA 16,790 134,158 $23.35 $3,132,589 43,63736,99327,3367,9341,46816,790
9 NSW 123,637 · VIC/TAS/ACT 105,895 · QLD 78,249 · SA 23,089 · NT 3,967 · WA 47,784 382,621 $14.05 $5,375,825 123,637105,89578,24923,0893,96747,784

Winners and prizes are for the whole country. The state counts add up to the national total.