In the order they came out
26151661211019Smallest to largest
16101516212619- Game rules
- #1144–now: 7 from 35 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1260 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 1 · QLD 1 · NT 1 | 4 | $197,292 |
| 3 NSW 42 · VIC/TAS/ACT 23 · QLD 24 · SA 6 · NT 2 · WA 12 | 109 | $4,424 |
| 4 NSW 842 · VIC/TAS/ACT 519 · QLD 434 · SA 122 · NT 27 · WA 175 | 2,119 | $413.80 |
| 5 NSW 1,418 · VIC/TAS/ACT 1,136 · QLD 870 · SA 266 · NT 93 · WA 410 | 4,193 | $156.85 |
| 6 NSW 18,718 · VIC/TAS/ACT 15,861 · QLD 12,159 · SA 3,259 · NT 1,374 · WA 6,291 | 57,662 | $73.75 |
| 7 NSW 26,529 · VIC/TAS/ACT 21,750 · QLD 16,810 · SA 4,982 · NT 1,796 · WA 8,077 | 79,944 | $41.70 |
| 8 NSW 115,444 · VIC/TAS/ACT 99,048 · QLD 77,186 · SA 20,218 · NT 8,394 · WA 38,531 | 358,821 | $18.35 |
| 9 NSW 334,025 · VIC/TAS/ACT 293,384 · QLD 224,347 · SA 59,694 · NT 24,528 · WA 111,482 | 1,047,460 | $11.00 |
Winners and prizes are for the whole country. The state counts add up to the national total.