In the order they came out
71041614810Smallest to largest
47810141610- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1142 | 0 | – |
| 2 QLD 1 | 1 | $213,864 |
| 3 NSW 11 · VIC/TAS/ACT 18 · QLD 5 · SA 3 · NT 1 · WA 6 | 44 | $5,085 |
| 4 NSW 249 · VIC/TAS/ACT 270 · QLD 131 · SA 50 · NT 23 · WA 114 | 837 | $149.40 |
| 5 NSW 562 · VIC/TAS/ACT 586 · QLD 357 · SA 104 · NT 39 · WA 238 | 1,886 | $50.60 |
| 6 NSW 7,382 · VIC/TAS/ACT 7,621 · QLD 4,639 · SA 1,295 · NT 759 · WA 3,252 | 24,948 | $33.35 |
| 7 NSW 10,241 · VIC/TAS/ACT 10,289 · QLD 6,560 · SA 1,804 · NT 819 · WA 4,190 | 33,903 | $22.05 |
| 8 NSW 41,029 · VIC/TAS/ACT 39,584 · QLD 26,096 · SA 7,170 · NT 4,790 · WA 18,424 | 137,093 | $12.50 |
Winners and prizes are for the whole country. The state counts add up to the national total.