In the order they came out
332771015329Smallest to largest
710152732339- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1128 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 2 · QLD 2 · WA 1 | 6 | $60,742 |
| 3 NSW 15 · VIC/TAS/ACT 26 · QLD 12 · SA 2 · NT 3 · WA 2 | 60 | $6,355 |
| 4 NSW 308 · VIC/TAS/ACT 317 · QLD 278 · SA 74 · NT 51 · WA 128 | 1,156 | $184.30 |
| 5 NSW 711 · VIC/TAS/ACT 819 · QLD 551 · SA 149 · NT 65 · WA 313 | 2,608 | $62.35 |
| 6 NSW 11,234 · VIC/TAS/ACT 10,092 · QLD 7,399 · SA 1,906 · NT 996 · WA 4,406 | 36,033 | $39.35 |
| 7 NSW 14,386 · VIC/TAS/ACT 13,776 · QLD 10,333 · SA 2,544 · NT 1,284 · WA 6,107 | 48,430 | $26.30 |
| 8 NSW 66,161 · VIC/TAS/ACT 59,701 · QLD 42,448 · SA 11,094 · NT 6,299 · WA 26,548 | 212,251 | $13.75 |
Winners and prizes are for the whole country. The state counts add up to the national total.