In the order they came out
32263812456Smallest to largest
45122632386- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1110 | 0 | – |
| 2 QLD 1 · WA 1 | 2 | $105,274 |
| 3 NSW 10 · VIC/TAS/ACT 9 · QLD 4 · SA 1 · NT 11 · WA 4 | 39 | $5,648 |
| 4 NSW 209 · VIC/TAS/ACT 159 · QLD 106 · SA 32 · NT 10 · WA 61 | 577 | $213.35 |
| 5 NSW 405 · VIC/TAS/ACT 356 · QLD 269 · SA 69 · NT 256 · WA 191 | 1,546 | $60.75 |
| 6 NSW 5,882 · VIC/TAS/ACT 5,619 · QLD 3,975 · SA 1,033 · NT 1,640 · WA 2,583 | 20,732 | $39.55 |
| 7 NSW 8,178 · VIC/TAS/ACT 8,090 · QLD 5,003 · SA 1,450 · NT 609 · WA 3,601 | 26,931 | $27.30 |
| 8 NSW 36,144 · VIC/TAS/ACT 33,625 · QLD 23,223 · SA 6,142 · NT 4,937 · WA 15,429 | 119,500 | $14.10 |
Winners and prizes are for the whole country. The state counts add up to the national total.