In the order they came out
25517151042Smallest to largest
45101517252- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1095 | 0 | – |
| 2 NSW 2 · VIC/TAS/ACT 1 · QLD 1 · NT 1 · WA 1 | 6 | $113,587 |
| 3 NSW 40 · VIC/TAS/ACT 33 · QLD 16 · SA 9 · NT 4 · WA 22 | 124 | $5,750 |
| 4 NSW 733 · VIC/TAS/ACT 713 · QLD 378 · SA 249 · NT 48 · WA 359 | 2,480 | $160.65 |
| 5 NSW 1,684 · VIC/TAS/ACT 1,414 · QLD 903 · SA 247 · NT 107 · WA 778 | 5,133 | $59.25 |
| 6 NSW 21,579 · VIC/TAS/ACT 19,083 · QLD 12,746 · SA 3,465 · NT 1,904 · WA 9,908 | 68,685 | $38.60 |
| 7 NSW 30,517 · VIC/TAS/ACT 28,379 · QLD 18,613 · SA 5,477 · NT 2,574 · WA 14,169 | 99,729 | $23.85 |
| 8 NSW 121,114 · VIC/TAS/ACT 106,697 · QLD 74,284 · SA 19,906 · NT 11,400 · WA 54,999 | 388,400 | $14.05 |
Winners and prizes are for the whole country. The state counts add up to the national total.