In the order they came out
192692927615Smallest to largest
691926272915- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1087 | 0 | – |
| 2 → division 3 | 0 | – |
| 3 NSW 12 · VIC/TAS/ACT 9 · QLD 12 · SA 5 · NT 1 · WA 12 | 51 | $8,689 |
| 4 NSW 521 · VIC/TAS/ACT 237 · QLD 236 · SA 41 · NT 11 · WA 198 | 1,244 | $101.80 |
| 5 NSW 512 · VIC/TAS/ACT 492 · QLD 313 · SA 81 · NT 33 · WA 230 | 1,661 | $58.15 |
| 6 NSW 6,908 · VIC/TAS/ACT 6,937 · QLD 4,354 · SA 1,123 · NT 477 · WA 3,096 | 22,895 | $36.80 |
| 7 NSW 10,248 · VIC/TAS/ACT 10,001 · QLD 6,384 · SA 1,801 · NT 521 · WA 4,602 | 33,557 | $22.55 |
| 8 NSW 39,107 · VIC/TAS/ACT 38,237 · QLD 24,731 · SA 6,879 · NT 2,806 · WA 17,747 | 129,507 | $13.40 |
Winners and prizes are for the whole country. The state counts add up to the national total.