In the order they came out
42463132513Smallest to largest
34624253113- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1077 | 0 | – |
| 2 NSW 5 · VIC/TAS/ACT 1 · WA 2 | 8 | $92,301 |
| 3 NSW 33 · VIC/TAS/ACT 34 · QLD 25 · SA 1 · NT 1 · WA 20 | 114 | $6,776 |
| 4 NSW 600 · VIC/TAS/ACT 644 · QLD 544 · SA 97 · NT 40 · WA 286 | 2,211 | $195.25 |
| 5 NSW 1,497 · VIC/TAS/ACT 1,457 · QLD 1,031 · SA 263 · NT 129 · WA 648 | 5,025 | $65.55 |
| 6 NSW 23,072 · VIC/TAS/ACT 20,818 · QLD 14,941 · SA 3,994 · NT 2,096 · WA 9,723 | 74,644 | $38.50 |
| 7 NSW 27,976 · VIC/TAS/ACT 28,029 · QLD 18,766 · SA 4,838 · NT 2,625 · WA 13,017 | 95,251 | $27.05 |
| 8 NSW 137,982 · VIC/TAS/ACT 123,540 · QLD 88,791 · SA 22,987 · NT 12,494 · WA 56,954 | 442,748 | $13.35 |
Winners and prizes are for the whole country. The state counts add up to the national total.