In the order they came out
37403318938Smallest to largest
39183337408- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1058 | 0 | – |
| 2 WA 1 | 1 | $245,468 |
| 3 NSW 16 · VIC/TAS/ACT 16 · QLD 7 · SA 5 · WA 2 | 46 | $5,583 |
| 4 NSW 251 · VIC/TAS/ACT 168 · QLD 131 · SA 61 · NT 11 · WA 99 | 721 | $199.05 |
| 5 NSW 528 · VIC/TAS/ACT 500 · QLD 314 · SA 83 · NT 40 · WA 211 | 1,676 | $65.35 |
| 6 NSW 7,454 · VIC/TAS/ACT 7,147 · QLD 4,564 · SA 1,185 · NT 586 · WA 3,324 | 24,260 | $39.40 |
| 7 NSW 9,192 · VIC/TAS/ACT 9,403 · QLD 5,928 · SA 1,594 · NT 788 · WA 4,080 | 30,985 | $27.65 |
| 8 NSW 43,238 · VIC/TAS/ACT 42,097 · QLD 27,164 · SA 7,196 · NT 3,447 · WA 18,829 | 141,971 | $13.85 |
Winners and prizes are for the whole country. The state counts add up to the national total.