In the order they came out
13312668301Smallest to largest
68132630311- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1053 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 3 · QLD 1 · SA 1 · WA 1 | 7 | $50,709 |
| 3 NSW 16 · VIC/TAS/ACT 15 · QLD 7 · SA 1 · NT 1 · WA 5 | 45 | $8,252 |
| 4 NSW 318 · VIC/TAS/ACT 347 · QLD 232 · SA 78 · NT 43 · WA 182 | 1,200 | $172.95 |
| 5 NSW 759 · VIC/TAS/ACT 652 · QLD 475 · SA 132 · NT 85 · WA 336 | 2,439 | $64.95 |
| 6 NSW 9,900 · VIC/TAS/ACT 9,652 · QLD 6,796 · SA 1,753 · NT 1,028 · WA 4,708 | 33,837 | $40.85 |
| 7 NSW 14,973 · VIC/TAS/ACT 14,221 · QLD 9,507 · SA 2,541 · NT 1,463 · WA 7,069 | 49,774 | $24.90 |
| 8 NSW 57,220 · VIC/TAS/ACT 56,649 · QLD 40,182 · SA 10,237 · NT 5,412 · WA 27,376 | 197,076 | $14.40 |
Winners and prizes are for the whole country. The state counts add up to the national total.