Trackkn

Powerball / Results /

Draw 1049

Thursday 23 June 2016

In the order they came out

3617354081013

Smallest to largest

8101735364013
Game rules
#877–1143: 6 from 40 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 QLD 1 1 $3,000,000 $3,000,000 001000
2 NSW 1 · VIC/TAS/ACT 2 3 $66,700 $200,099 120000
3 NSW 12 · VIC/TAS/ACT 7 · QLD 10 · SA 3 · WA 3 35 $5,981 $209,333 12710303
4 NSW 166 · VIC/TAS/ACT 156 · QLD 126 · SA 19 · NT 9 · WA 65 541 $216.25 $116,991 16615612619965
5 NSW 383 · VIC/TAS/ACT 390 · QLD 264 · SA 78 · NT 40 · WA 215 1,370 $65.15 $89,256 3833902647840215
6 NSW 5,886 · VIC/TAS/ACT 6,119 · QLD 3,701 · SA 1,137 · NT 406 · WA 2,598 19,847 $39.25 $778,995 5,8866,1193,7011,1374062,598
7 NSW 6,910 · VIC/TAS/ACT 7,252 · QLD 4,229 · SA 1,283 · NT 564 · WA 3,717 23,955 $29.15 $698,288 6,9107,2524,2291,2835643,717
8 NSW 35,365 · VIC/TAS/ACT 37,567 · QLD 22,111 · SA 6,760 · NT 2,391 · WA 15,529 119,723 $13.35 $1,598,302 35,36537,56722,1116,7602,39115,529

Winners and prizes are for the whole country. The state counts add up to the national total.