Trackkn

Powerball / Results /

Draw 1047

Thursday 09 June 2016

In the order they came out

31245387138

Smallest to largest

57132431388
Game rules
#877–1143: 6 from 40 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 → draw 1048 0 – – 000000
2 NSW 1 · VIC/TAS/ACT 2 3 $70,619 $211,857 120000
3 NSW 13 · VIC/TAS/ACT 15 · QLD 5 · SA 3 · WA 3 39 $5,683 $221,635 13155303
4 NSW 240 · VIC/TAS/ACT 221 · QLD 158 · SA 44 · NT 13 · WA 94 770 $160.85 $123,854 240221158441394
5 NSW 496 · VIC/TAS/ACT 459 · QLD 305 · SA 58 · NT 45 · WA 195 1,558 $60.65 $94,493 4964593055845195
6 NSW 6,677 · VIC/TAS/ACT 6,407 · QLD 4,357 · SA 1,060 · NT 502 · WA 2,829 21,832 $37.75 $824,158 6,6776,4074,3571,0605022,829
7 NSW 8,902 · VIC/TAS/ACT 8,819 · QLD 5,697 · SA 1,484 · NT 766 · WA 4,013 29,681 $24.95 $740,541 8,9028,8195,6971,4847664,013
8 NSW 38,170 · VIC/TAS/ACT 38,931 · QLD 24,357 · SA 6,612 · NT 2,677 · WA 17,139 127,886 $13.25 $1,694,490 38,17038,93124,3576,6122,67717,139

Winners and prizes are for the whole country. The state counts add up to the national total.