In the order they came out
31245387138Smallest to largest
57132431388- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1048 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 2 | 3 | $70,619 |
| 3 NSW 13 · VIC/TAS/ACT 15 · QLD 5 · SA 3 · WA 3 | 39 | $5,683 |
| 4 NSW 240 · VIC/TAS/ACT 221 · QLD 158 · SA 44 · NT 13 · WA 94 | 770 | $160.85 |
| 5 NSW 496 · VIC/TAS/ACT 459 · QLD 305 · SA 58 · NT 45 · WA 195 | 1,558 | $60.65 |
| 6 NSW 6,677 · VIC/TAS/ACT 6,407 · QLD 4,357 · SA 1,060 · NT 502 · WA 2,829 | 21,832 | $37.75 |
| 7 NSW 8,902 · VIC/TAS/ACT 8,819 · QLD 5,697 · SA 1,484 · NT 766 · WA 4,013 | 29,681 | $24.95 |
| 8 NSW 38,170 · VIC/TAS/ACT 38,931 · QLD 24,357 · SA 6,612 · NT 2,677 · WA 17,139 | 127,886 | $13.25 |
Winners and prizes are for the whole country. The state counts add up to the national total.