In the order they came out
363471562919Smallest to largest
671529343619- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1036 | 0 | – |
| 2 NSW 3 · VIC/TAS/ACT 1 · QLD 3 · SA 1 · WA 1 | 9 | $50,248 |
| 3 NSW 18 · VIC/TAS/ACT 14 · QLD 10 · SA 2 · NT 1 · WA 6 | 51 | $9,277 |
| 4 NSW 363 · VIC/TAS/ACT 286 · QLD 260 · SA 66 · NT 50 · WA 163 | 1,188 | $222.55 |
| 5 NSW 835 · VIC/TAS/ACT 763 · QLD 632 · SA 164 · NT 78 · WA 419 | 2,891 | $69.80 |
| 6 NSW 13,239 · VIC/TAS/ACT 12,403 · QLD 8,646 · SA 2,218 · NT 1,093 · WA 6,476 | 44,075 | $39.95 |
| 7 NSW 15,289 · VIC/TAS/ACT 15,348 · QLD 11,174 · SA 3,088 · NT 1,480 · WA 8,093 | 54,472 | $29.00 |
| 8 NSW 79,943 · VIC/TAS/ACT 76,279 · QLD 52,673 · SA 13,563 · NT 6,814 · WA 37,259 | 266,531 | $13.55 |
Winners and prizes are for the whole country. The state counts add up to the national total.