In the order they came out
202527199325Smallest to largest
919202527325- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1034 | 0 | – |
| 2 NSW 3 | 3 | $107,466 |
| 3 NSW 14 · VIC/TAS/ACT 13 · QLD 12 · SA 1 · NT 1 · WA 5 | 46 | $7,332 |
| 4 NSW 262 · VIC/TAS/ACT 226 · QLD 158 · SA 56 · NT 15 · WA 120 | 837 | $225.20 |
| 5 NSW 672 · VIC/TAS/ACT 569 · QLD 428 · SA 107 · NT 69 · WA 270 | 2,115 | $68.00 |
| 6 NSW 9,745 · VIC/TAS/ACT 9,574 · QLD 6,216 · SA 1,717 · NT 831 · WA 4,348 | 32,431 | $38.70 |
| 7 NSW 12,027 · VIC/TAS/ACT 11,721 · QLD 8,060 · SA 2,145 · NT 1,103 · WA 5,829 | 40,885 | $27.55 |
| 8 NSW 56,375 · VIC/TAS/ACT 56,075 · QLD 37,106 · SA 10,201 · NT 5,042 · WA 25,901 | 190,700 | $13.50 |
Winners and prizes are for the whole country. The state counts add up to the national total.