In the order they came out
2016122991817Smallest to largest
9121618202917- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1032 | 0 | – |
| 2 → division 3 | 0 | – |
| 3 NSW 8 · VIC/TAS/ACT 18 · QLD 8 · SA 1 · WA 2 | 37 | $12,173 |
| 4 NSW 250 · VIC/TAS/ACT 230 · QLD 204 · SA 35 · NT 9 · WA 108 | 836 | $153.95 |
| 5 NSW 422 · VIC/TAS/ACT 459 · QLD 274 · SA 57 · NT 31 · WA 185 | 1,428 | $68.80 |
| 6 NSW 6,450 · VIC/TAS/ACT 6,799 · QLD 3,987 · SA 1,107 · NT 517 · WA 2,992 | 21,852 | $39.20 |
| 7 NSW 9,379 · VIC/TAS/ACT 9,596 · QLD 5,724 · SA 1,549 · NT 672 · WA 4,029 | 30,949 | $24.85 |
| 8 NSW 37,249 · VIC/TAS/ACT 37,846 · QLD 23,164 · SA 6,906 · NT 3,078 · WA 16,240 | 124,483 | $14.15 |
Winners and prizes are for the whole country. The state counts add up to the national total.