In the order they came out
206181736102Smallest to largest
610171820362- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1030 | 0 | – |
| 2 NSW 2 · VIC/TAS/ACT 1 · QLD 1 · WA 4 | 8 | $48,679 |
| 3 NSW 27 · VIC/TAS/ACT 16 · QLD 8 · SA 4 · NT 2 · WA 4 | 61 | $6,679 |
| 4 NSW 419 · VIC/TAS/ACT 274 · QLD 223 · SA 57 · NT 27 · WA 136 | 1,136 | $200.40 |
| 5 NSW 811 · VIC/TAS/ACT 732 · QLD 507 · SA 125 · NT 92 · WA 352 | 2,619 | $66.35 |
| 6 NSW 10,990 · VIC/TAS/ACT 10,346 · QLD 7,299 · SA 2,006 · NT 1,010 · WA 5,209 | 36,860 | $41.10 |
| 7 NSW 15,840 · VIC/TAS/ACT 14,764 · QLD 10,416 · SA 2,733 · NT 1,296 · WA 6,992 | 52,041 | $26.15 |
| 8 NSW 63,985 · VIC/TAS/ACT 62,018 · QLD 43,687 · SA 11,851 · NT 5,460 · WA 30,139 | 217,140 | $14.35 |
Winners and prizes are for the whole country. The state counts add up to the national total.