Trackkn

Powerball / Results /

Draw 1022

Thursday 17 December 2015 Jackpot

In the order they came out

4032792239

Smallest to largest

2792332409
Game rules
#877–1143: 6 from 40 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 → draw 1023 0 – – 000000
2 NSW 1 · VIC/TAS/ACT 1 · QLD 3 5 $102,958 $514,790 113000
3 NSW 40 · VIC/TAS/ACT 28 · QLD 17 · SA 8 · NT 4 · WA 13 110 $4,896 $538,549 4028178413
4 NSW 722 · VIC/TAS/ACT 475 · QLD 286 · SA 83 · NT 42 · WA 217 1,825 $164.90 $300,942 7224752868342217
5 NSW 1,099 · VIC/TAS/ACT 1,015 · QLD 738 · SA 197 · NT 109 · WA 499 3,657 $62.80 $229,660 1,0991,015738197109499
6 NSW 15,679 · VIC/TAS/ACT 14,614 · QLD 10,543 · SA 2,805 · NT 1,477 · WA 7,254 52,372 $38.25 $2,003,229 15,67914,61410,5432,8051,4777,254
7 NSW 21,318 · VIC/TAS/ACT 19,085 · QLD 14,044 · SA 3,390 · NT 2,048 · WA 9,181 69,066 $26.05 $1,799,169 21,31819,08514,0443,3902,0489,181
8 NSW 89,468 · VIC/TAS/ACT 85,832 · QLD 60,099 · SA 15,577 · NT 8,294 · WA 42,370 301,640 $13.65 $4,117,386 89,46885,83260,09915,5778,29442,370

Winners and prizes are for the whole country. The state counts add up to the national total.