Trackkn

Powerball / Results /

Draw 1009

Thursday 17 September 2015

In the order they came out

7162140393810

Smallest to largest

7162138394010
Game rules
#877–1143: 6 from 40 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 → draw 1010 0 – – 000000
2 → division 3 0 – – 000000
3 NSW 13 · VIC/TAS/ACT 9 · QLD 6 · NT 2 · WA 3 33 $12,534 $413,619 1396023
4 NSW 185 · VIC/TAS/ACT 176 · QLD 77 · SA 25 · NT 31 · WA 79 573 $206.25 $118,181 18517677253179
5 NSW 366 · VIC/TAS/ACT 422 · QLD 217 · SA 75 · NT 19 · WA 186 1,285 $70.20 $90,207 3664222177519186
6 NSW 5,473 · VIC/TAS/ACT 5,754 · QLD 3,543 · SA 1,120 · NT 392 · WA 2,588 18,870 $41.70 $786,879 5,4735,7543,5431,1203922,588
7 NSW 7,261 · VIC/TAS/ACT 7,436 · QLD 4,342 · SA 1,313 · NT 514 · WA 3,537 24,403 $28.95 $706,467 7,2617,4364,3421,3135143,537
8 NSW 33,027 · VIC/TAS/ACT 33,465 · QLD 21,464 · SA 6,339 · NT 2,295 · WA 16,340 112,930 $14.30 $1,614,899 33,02733,46521,4646,3392,29516,340

Winners and prizes are for the whole country. The state counts add up to the national total.