In the order they came out
17203331921Smallest to largest
23171920331- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1006 | 0 | – |
| 2 QLD 2 | 2 | $104,656 |
| 3 NSW 14 · VIC/TAS/ACT 9 · QLD 2 · SA 5 · NT 2 · WA 5 | 37 | $5,918 |
| 4 NSW 159 · VIC/TAS/ACT 185 · QLD 117 · SA 50 · NT 10 · WA 76 | 597 | $204.95 |
| 5 NSW 370 · VIC/TAS/ACT 425 · QLD 244 · SA 83 · NT 34 · WA 201 | 1,357 | $68.80 |
| 6 NSW 5,458 · VIC/TAS/ACT 5,625 · QLD 3,633 · SA 1,059 · NT 445 · WA 2,576 | 18,796 | $43.35 |
| 7 NSW 7,728 · VIC/TAS/ACT 8,041 · QLD 5,374 · SA 1,413 · NT 790 · WA 3,755 | 27,101 | $26.95 |
| 8 NSW 32,858 · VIC/TAS/ACT 33,254 · QLD 22,012 · SA 6,073 · NT 2,722 · WA 15,598 | 112,517 | $14.90 |
Winners and prizes are for the whole country. The state counts add up to the national total.