In the order they came out
72032136119Smallest to largest
13720213619- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1003 | 0 | – |
| 2 NSW 3 · WA 1 | 4 | $50,177 |
| 3 NSW 12 · VIC/TAS/ACT 11 · QLD 7 · SA 1 · WA 1 | 32 | $6,562 |
| 4 NSW 193 · VIC/TAS/ACT 194 · QLD 131 · SA 34 · NT 8 · WA 112 | 672 | $174.60 |
| 5 NSW 413 · VIC/TAS/ACT 523 · QLD 287 · SA 85 · NT 34 · WA 203 | 1,545 | $57.95 |
| 6 NSW 5,875 · VIC/TAS/ACT 6,530 · QLD 4,123 · SA 1,120 · NT 419 · WA 2,768 | 20,835 | $37.50 |
| 7 NSW 8,139 · VIC/TAS/ACT 9,042 · QLD 5,393 · SA 1,633 · NT 750 · WA 3,929 | 28,886 | $24.25 |
| 8 NSW 33,835 · VIC/TAS/ACT 36,767 · QLD 22,256 · SA 6,751 · NT 2,648 · WA 16,131 | 118,388 | $13.55 |
Winners and prizes are for the whole country. The state counts add up to the national total.