Who the market expects to win
34% Sunderland37% Leeds United28% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 3.1% to 9.7%.
Each bookmaker's prices
| Bookmaker | Sunderland | Leeds United | Draw |
|---|---|---|---|
| Betfair3.1% margin | $2.86 | $2.64 | $3.30 |
| Betr5.8% margin | $2.75 | $2.50 | $3.40 |
| BetRight5.8% margin | $2.75 | $2.50 | $3.40 |
| Ladbrokes6.7% margin | $2.75 | $2.50 | $3.30 |
| Neds6.7% margin | $2.75 | $2.50 | $3.30 |
| picklebet_au9.3% margin | $2.75 | $2.40 | $3.20 |
| PlayUp9.0% margin | $2.65 | $2.50 | $3.20 |
| PointsBet6.7% margin | $2.75 | $2.50 | $3.30 |
| Sportsbet5.8% margin | $2.75 | $2.45 | $3.50 |
| TAB9.7% margin | $2.60 | $2.50 | $3.20 |
| TABtouch8.7% margin | $2.65 | $2.55 | $3.15 |
| Unibet8.7% margin | $2.65 | $2.55 | $3.15 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.