Who the market expects to win
40% Brentford34% Liverpool26% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 0.5% to 9.6%.
Each bookmaker's prices
| Bookmaker | Brentford | Liverpool | Draw |
|---|---|---|---|
| Betfair0.5% margin | $2.54 | $2.90 | $3.75 |
| Betr5.7% margin | $2.40 | $2.70 | $3.70 |
| BetRight5.7% margin | $2.40 | $2.70 | $3.70 |
| Ladbrokes6.7% margin | $2.35 | $2.75 | $3.60 |
| Neds6.7% margin | $2.35 | $2.75 | $3.60 |
| picklebet_au9.6% margin | $2.35 | $2.60 | $3.50 |
| PlayUp7.1% margin | $2.35 | $2.75 | $3.55 |
| PointsBet6.6% margin | $2.40 | $2.75 | $3.50 |
| Sportsbet5.1% margin | $2.45 | $2.80 | $3.50 |
| TAB7.8% margin | $2.30 | $2.80 | $3.50 |
| TABtouch8.4% margin | $2.30 | $2.75 | $3.50 |
| Unibet8.4% margin | $2.30 | $2.75 | $3.50 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.