Who the market expects to win
40% Leeds United33% Manchester United26% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 1.1% to 9.3%.
Each bookmaker's prices
| Bookmaker | Leeds United | Manchester United | Draw |
|---|---|---|---|
| Betfair1.1% margin | $2.42 | $3.05 | $3.70 |
| Betr5.8% margin | $2.40 | $2.75 | $3.60 |
| BetRight5.8% margin | $2.40 | $2.75 | $3.60 |
| Ladbrokes7.0% margin | $2.30 | $2.80 | $3.60 |
| Neds7.0% margin | $2.30 | $2.80 | $3.60 |
| picklebet_au9.3% margin | $2.30 | $2.75 | $3.40 |
| PlayUp7.5% margin | $2.28 | $2.85 | $3.50 |
| PointsBet6.2% margin | $2.35 | $2.85 | $3.50 |
| Sportsbet5.6% margin | $2.35 | $2.90 | $3.50 |
| TAB6.5% margin | $2.30 | $2.90 | $3.50 |
| TABtouch8.7% margin | $2.32 | $2.70 | $3.50 |
| Unibet8.1% margin | $2.33 | $2.70 | $3.55 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.