Who the market expects to win
52% Manchester United25% Bournemouth23% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 3.1% to 9.6%.
Each bookmaker's prices
| Bookmaker | Manchester United | Bournemouth | Draw |
|---|---|---|---|
| Betfair3.1% margin | $1.84 | $4.10 | $4.10 |
| Betr6.4% margin | $1.82 | $3.70 | $4.10 |
| BetRight6.1% margin | $1.83 | $3.70 | $4.10 |
| picklebet_au9.1% margin | $1.75 | $3.80 | $3.90 |
| PlayUp9.2% margin | $1.80 | $3.70 | $3.75 |
| PointsBet5.6% margin | $1.80 | $4.00 | $4.00 |
| Sportsbet5.4% margin | $1.83 | $3.80 | $4.10 |
| TAB9.6% margin | $1.80 | $3.60 | $3.80 |
| TABtouch8.8% margin | $1.76 | $3.70 | $4.00 |
| Unibet8.5% margin | $1.77 | $3.70 | $4.00 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.