Who the market expects to win
33% Coventry City40% Fulham27% Draw
Odds as of Fri 16 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 3.2% to 10.5%.
Each bookmaker's prices
| Bookmaker | Coventry City | Fulham | Draw |
|---|---|---|---|
| Betfair3.2% margin | $2.96 | $2.40 | $3.60 |
| Betr5.7% margin | $2.90 | $2.30 | $3.60 |
| BetRight5.7% margin | $2.90 | $2.30 | $3.60 |
| picklebet_au8.6% margin | $2.80 | $2.30 | $3.40 |
| PlayUp9.0% margin | $2.80 | $2.28 | $3.40 |
| PointsBet6.5% margin | $2.90 | $2.30 | $3.50 |
| Sportsbet5.0% margin | $2.90 | $2.30 | $3.70 |
| TAB10.5% margin | $2.80 | $2.25 | $3.30 |
| TABtouch8.6% margin | $2.80 | $2.30 | $3.40 |
| Unibet8.6% margin | $2.80 | $2.30 | $3.40 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.