In the order they came out
3111425528413521Smallest to largest
4511252831412135- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 WA 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 3 · VIC/TAS/ACT 2 · QLD 1 · SA 1 · WA 3 | 10 | $888.05 |
| 4 NSW 20 · VIC/TAS/ACT 14 · QLD 17 · SA 3 · WA 10 | 64 | $126.15 |
| 5 NSW 152 · VIC/TAS/ACT 133 · QLD 120 · SA 43 · NT 8 · WA 103 | 559 | $33.20 |
| 6 NSW 581 · VIC/TAS/ACT 581 · QLD 466 · SA 175 · NT 30 · WA 380 | 2,213 | $19.35 |
| 7 NSW 2,919 · VIC/TAS/ACT 2,770 · QLD 2,404 · SA 947 · NT 130 · WA 2,128 | 11,298 | $10.10 |
| 8 NSW 6,121 · VIC/TAS/ACT 6,113 · QLD 5,143 · SA 1,990 · NT 285 · WA 4,423 | 24,075 | $8.80 |
Winners and prizes are for the whole country. The state counts add up to the national total.