In the order they came out
941403911613327Smallest to largest
191316394041732- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 VIC/TAS/ACT 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 6 · VIC/TAS/ACT 3 · QLD 5 · WA 1 | 15 | $604.00 |
| 4 NSW 20 · VIC/TAS/ACT 11 · QLD 14 · SA 9 · WA 12 | 66 | $124.80 |
| 5 NSW 110 · VIC/TAS/ACT 133 · QLD 117 · SA 35 · NT 8 · WA 107 | 510 | $37.15 |
| 6 NSW 463 · VIC/TAS/ACT 432 · QLD 411 · SA 141 · NT 20 · WA 358 | 1,825 | $23.90 |
| 7 NSW 2,484 · VIC/TAS/ACT 2,331 · QLD 2,040 · SA 749 · NT 108 · WA 1,892 | 9,604 | $12.10 |
| 8 NSW 5,282 · VIC/TAS/ACT 5,409 · QLD 4,651 · SA 1,787 · NT 258 · WA 4,110 | 21,497 | $10.05 |
Winners and prizes are for the whole country. The state counts add up to the national total.