In the order they came out
3816141438261237Smallest to largest
1816263841431237- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 WA 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 3 · VIC/TAS/ACT 4 · QLD 6 · SA 2 | 15 | $604.30 |
| 4 NSW 18 · VIC/TAS/ACT 15 · QLD 18 · SA 6 · WA 8 | 65 | $126.75 |
| 5 NSW 105 · VIC/TAS/ACT 126 · QLD 90 · SA 43 · NT 9 · WA 91 | 464 | $40.85 |
| 6 NSW 436 · VIC/TAS/ACT 450 · QLD 412 · SA 135 · NT 23 · WA 356 | 1,812 | $24.10 |
| 7 NSW 2,382 · VIC/TAS/ACT 2,317 · QLD 2,104 · SA 721 · NT 126 · WA 1,866 | 9,516 | $12.20 |
| 8 NSW 5,536 · VIC/TAS/ACT 5,368 · QLD 4,794 · SA 1,758 · NT 311 · WA 3,867 | 21,634 | $10.00 |
Winners and prizes are for the whole country. The state counts add up to the national total.