In the order they came out
114416153219334017Smallest to largest
111516193233441740- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 NSW 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 4 · VIC/TAS/ACT 3 · QLD 4 | 11 | $786.60 |
| 4 NSW 16 · VIC/TAS/ACT 10 · QLD 22 · SA 3 · WA 16 | 67 | $117.40 |
| 5 NSW 129 · VIC/TAS/ACT 117 · QLD 147 · SA 45 · NT 10 · WA 93 | 541 | $33.45 |
| 6 NSW 489 · VIC/TAS/ACT 457 · QLD 364 · SA 146 · NT 15 · WA 319 | 1,790 | $23.30 |
| 7 NSW 2,547 · VIC/TAS/ACT 2,291 · QLD 2,183 · SA 829 · NT 107 · WA 1,854 | 9,811 | $11.30 |
| 8 NSW 5,192 · VIC/TAS/ACT 4,899 · QLD 4,524 · SA 1,664 · NT 245 · WA 3,731 | 20,255 | $10.15 |
Winners and prizes are for the whole country. The state counts add up to the national total.