Most expensive suburbs to rent in Brisbane
Suburbs in Greater Brisbane, ranked by the median weekly rent of all new leases. These are the figures for the June quarter 2026. A place needs 30 or more new leases in the group to be ranked, so a handful of leases can't top the list. Figures published by Residential Tenancies Authority (Queensland).
Most expensive suburbs to rent in Brisbane
20 suburbs
| # | Suburb | Median weekly rent | New leases | 1 year |
|---|---|---|---|---|
| 1 | Rochedale | $950 | 93 | +2.2% |
| 2 | Bridgeman Downs | $900 | 53 | +12.5% |
| 3 | Carindale | $900 | 83 | +7.1% |
| 4 | Hendra | $900 | 37 | +13.9% |
| 5 | Chapel Hill | $880 | 42 | +3.5% |
| 6 | Newport | $880 | 62 | +12.8% |
| 7 | McDowall | $870 | 75 | +10.1% |
| 8 | Kenmore | $850 | 52 | +6.3% |
| 9 | Newstead | $850 | 343 | +13.3% |
| 10 | The Gap (Brisbane) | $850 | 69 | +13.3% |
| 11 | Wakerley | $850 | 36 | +7.6% |
| 12 | Bardon | $840 | 60 | +17.5% |
| 13 | Hawthorne | $830 | 76 | +18.6% |
| 14 | Albany Creek | $800 | 71 | +14.3% |
| 15 | Bulimba | $800 | 95 | +0.6% |
| 16 | Nudgee | $800 | 43 | +6.7% |
| 17 | Redland Bay | $790 | 123 | +9.0% |
| 18 | Camp Hill | $780 | 100 | +8.3% |
| 19 | Teneriffe | $780 | 157 | +1.3% |
| 20 | West End (Brisbane) | $780 | 422 | +20.0% |
More rankings for Brisbane
Want every suburb in Queensland? They're all on the state page.