Rent in New South Wales
- Median weekly rent
- $720
- Change over a year
- +5.9%
- New leases
- 69,642 in the quarter
June quarter 2026, new leases only, published by NSW Department of Communities and Justice.
Is your rent fair?
Put in what you pay and see how it stacks up against new leases in New South Wales
Every kind of home
June quarter 2026
| Home | Median | Middle half | New leases | 1 year | 5 years |
|---|---|---|---|---|---|
| All homes | $720 | $570 to $900 | 69,642 | +5.9% | +51.6% |
| Units | $730 | $580 to $900 | 33,386 | +4.3% | +58.7% |
| 1-bedroom units | $680 | $540 to $800 | 11,104 | +4.6% | +58.1% |
| 2-bedroom units | $750 | $600 to $950 | 18,229 | +4.2% | +57.9% |
| 3-bedroom units | $1,000 | $750 to $1,350 | 3,157 | +5.3% | +56.3% |
| Houses | $700 | $570 to $885 | 29,842 | +2.9% | +40.0% |
| 2-bedroom houses | $565 | $490 to $690 | 5,046 | +2.7% | +41.3% |
| 3-bedroom houses | $660 | $570 to $795 | 12,089 | +1.5% | +40.4% |
| Houses, 4 or more bedrooms | $850 | $730 to $1,100 | 11,113 | +6.3% | +37.1% |
| Townhouses | $750 | $600 to $950 | 3,577 | +4.2% | +44.2% |
| 2-bedroom townhouses | $640 | $540 to $780 | 1,054 | +2.4% | +42.2% |
| 3-bedroom townhouses | $770 | $650 to $950 | 1,827 | +2.7% | +40.0% |
| Any home, 1 bedroom | $650 | $475 to $780 | 13,944 | +4.8% | +56.6% |
| Any home, 2 bedrooms | $700 | $550 to $900 | 25,125 | +6.1% | +55.6% |
| Any home, 3 bedrooms | $700 | $600 to $900 | 17,402 | +2.9% | +40.0% |
| Any home, 4 or more bedrooms | $850 | $730 to $1,100 | 12,077 | +6.3% | +37.1% |
How the median rent has moved
Sep 2017 to Jun 2026
All homes$7202-bedroom units$7503-bedroom houses$660
Show as a table
| Quarter | All homes | 2-bedroom units | 3-bedroom houses |
|---|---|---|---|
| Jun 2026 | $720 | $750 | $660 |
| Mar 2026 | $720 | $765 | $650 |
| Dec 2025 | $700 | $745 | $650 |
| Sep 2025 | $700 | $750 | $650 |
| Jun 2025 | $680 | $720 | $650 |
| Mar 2025 | $690 | $735 | $640 |
| Dec 2024 | $670 | $700 | $630 |
| Sep 2024 | $670 | $720 | $620 |
| Jun 2024 | $650 | $700 | $600 |
| Mar 2024 | $650 | $700 | $600 |
| Dec 2023 | $630 | $655 | $580 |
| Sep 2023 | $625 | $675 | $570 |
| Jun 2023 | $600 | $650 | $550 |
| Mar 2023 | $590 | $600 | $550 |
| Dec 2022 | $550 | $570 | $550 |
| Sep 2022 | $550 | $550 | $550 |
| Jun 2022 | $525 | $520 | $528 |
| Mar 2022 | $500 | $500 | $510 |
| Dec 2021 | $495 | $490 | $500 |
| Sep 2021 | $480 | $480 | $480 |
| Jun 2021 | $475 | $475 | $470 |
| Mar 2021 | $470 | $480 | $465 |
| Dec 2020 | $465 | $480 | $450 |
| Sep 2020 | $470 | $495 | $450 |
| Jun 2020 | $460 | $480 | $425 |
| Mar 2020 | $480 | $500 | $430 |
| Dec 2019 | $470 | $495 | $430 |
| Sep 2019 | $480 | $500 | $430 |
| Jun 2019 | $475 | $500 | $430 |
| Mar 2019 | $480 | $520 | $430 |
| Dec 2018 | $480 | $500 | $430 |
| Sep 2018 | $480 | $510 | $430 |
| Jun 2018 | $480 | $505 | $430 |
| Mar 2018 | $480 | $520 | $430 |
| Dec 2017 | $475 | $500 | $430 |
| Sep 2017 | $470 | $510 | $420 |
How it compares
June quarter 2026
- At the 2021 Census, renting households here paid a median of $420 a week, 23% of the median household income. That figure counts every renting household, old leases and new.
- Since the Census (Sep 2021 to Jun 2026), rents on new leases here rose +50.0%. Wages in New South Wales rose +16.6% over the same time (ABS Wage Price Index).
A rental report for any place with figures
Everything behind these numbers, in a 6-page PDF for $39.
Made for landlords setting a rent, buyers weighing up areas and agents who need to back up an appraisal. It covers new leases only, from state bond data.
Councils
June quarter 2026, all homes
| Name | Median weekly rent | New leases | 1 year |
|---|---|---|---|
| Woollahra | $1,100 | 773 | +10.5% |
| Waverley | $1,010 | 1,326 | +3.1% |
| Ku-ring-gai | $1,000 | 633 | +12.4% |
| Hunters Hill | $975 | 62 | +18.9% |
| Byron | $950 | 283 | +11.8% |
| Northern Beaches | $950 | 1,996 | +8.0% |
| Sydney | $900 | 6,122 | +5.9% |
| Mosman | $898 | 268 | +5.7% |
| Canada Bay | $897 | 946 | +5.5% |
| Randwick | $895 | 2,115 | +5.3% |
| Willoughby | $880 | 813 | +7.3% |
| Lane Cove | $870 | 491 | +4.2% |
| Bayside | $850 | 2,174 | +3.7% |
| North Sydney | $850 | 1,320 | +2.4% |
| The Hills | $850 | 1,307 | +6.3% |
| Tweed | $850 | 502 | +13.3% |
| Burwood | $800 | 526 | +6.7% |
| Sutherland | $800 | 1,370 | +6.7% |
| Ballina | $780 | 263 | +6.9% |
| Ryde | $780 | 1,876 | +8.3% |
| Inner West | $760 | 2,197 | +5.6% |
| Camden | $750 | 943 | +1.4% |
| Georges River | $750 | 1,052 | +7.1% |
| Hornsby | $750 | 735 | +7.1% |
| Kiama | $750 | 135 | +2.7% |
| Parramatta | $750 | 3,246 | +7.1% |
| Shellharbour | $750 | 424 | +8.7% |
| Strathfield | $720 | 580 | +2.9% |
| Wingecarribee | $700 | 269 | +7.7% |
| Hawkesbury | $680 | 321 | +7.9% |
| Lake Macquarie | $680 | 1,148 | +4.6% |
| Liverpool | $680 | 1,728 | +4.6% |
| Blacktown | $670 | 3,055 | +3.1% |
| Canterbury-Bankstown | $670 | 2,440 | +3.1% |
| Cumberland | $670 | 2,048 | +3.1% |
| Wollongong | $670 | 1,427 | +3.1% |
| Newcastle | $660 | 1,867 | +3.1% |
| Wollondilly | $660 | 342 | +6.5% |
| Central Coast | $650 | 2,504 | +8.3% |
| Port Stephens | $650 | 455 | +8.3% |
| Yass Valley | $650 | 55 | +18.2% |
| Blue Mountains | $630 | 273 | +5.0% |
| Maitland | $630 | 881 | +1.6% |
| Campbelltown | $620 | 1,225 | +3.3% |
| Coffs Harbour | $620 | 606 | +3.3% |
| Fairfield | $620 | 1,173 | +3.3% |
| Penrith | $620 | 1,804 | +3.3% |
| Cessnock | $600 | 607 | +7.5% |
| Mid-Western | $600 | 270 | +9.1% |
| Port Macquarie-Hastings | $600 | 725 | +3.5% |
| Queanbeyan-Palerang | $600 | 394 | +7.1% |
| Singleton | $600 | 129 | +9.1% |
| Snowy Monaro | $600 | 286 | −1.3% |
| Shoalhaven | $580 | 778 | +5.5% |
| Bellingen | $555 | 62 | +0.9% |
| Bega Valley | $550 | 205 | 0.0% |
| Dubbo | $550 | 506 | +14.6% |
| Dungog | $550* | n/a | |
| Eurobodalla | $550 | 251 | +3.8% |
| Lismore | $550 | 204 | +3.8% |
| Muswellbrook | $550 | 170 | +1.8% |
| Nambucca Valley | $550 | 106 | +5.8% |
| Orange | $550 | 451 | +1.8% |
| Bathurst | $540 | 328 | +8.0% |
| Clarence Valley | $535 | 326 | +7.0% |
| Wagga Wagga | $530 | 571 | +10.4% |
| Mid-Coast | $525 | 600 | +8.3% |
| Goulburn Mulwaree | $520 | 251 | +4.0% |
| Murray River | $520 | 74 | +11.8% |
| Richmond Valley | $520 | 122 | +4.0% |
| Blayney | $510 | 37 | 0.0% |
| Albury | $500 | 586 | +6.4% |
| Gunnedah | $500 | 139 | +8.7% |
| Upper Hunter | $500 | 86 | +8.7% |
| Kempsey | $495 | 151 | +4.2% |
| Bland | $490* | n/a | |
| Upper Lachlan | $488* | n/a | |
| Armidale | $480 | 333 | +14.3% |
| Griffith | $480 | 166 | +3.7% |
| Narromine | $480 | 41 | +12.9% |
| Tamworth | $480 | 587 | +6.7% |
| Hilltops | $460 | 111 | +8.2% |
| Lithgow | $460 | 106 | +9.5% |
| Uralla | $460* | n/a | |
| Berrigan | $450 | 45 | +25.0% |
| Cabonne | $450 | 33 | 0.0% |
| Federation | $450 | 79 | +4.7% |
| Liverpool Plains | $450 | 35 | n/a |
| Coolamon | $445* | n/a | |
| Kyogle | $440 | 42 | +3.5% |
| Tenterfield | $440 | 39 | n/a |
| Inverell | $431 | 104 | +7.8% |
| Leeton | $430 | 61 | +13.2% |
| Oberon | $430* | n/a | |
| Parkes | $430 | 97 | +2.4% |
| Forbes | $420 | 58 | +10.5% |
| Greater Hume | $420 | 50 | +5.0% |
| Lockhart | $420* | n/a | |
| Temora | $420 | 50 | +12.0% |
| Edward River | $410 | 70 | +28.1% |
| Cowra | $400 | 80 | +3.9% |
| Junee | $400 | 31 | +1.3% |
| Murrumbidgee | $400* | n/a | |
| Snowy Valleys | $400 | 81 | 0.0% |
| Moree Plains | $380 | 90 | +8.6% |
| Narrabri | $378 | 96 | −6.7% |
| Narrandera | $375* | n/a | |
| Wentworth | $370 | 36 | n/a |
| Warrumbungle | $365* | n/a | |
| Glen Innes Severn | $360 | 45 | +2.9% |
| Gwydir | $360* | n/a | |
| Lachlan | $350* | n/a | |
| Broken Hill | $345 | 123 | +7.8% |
| Gilgandra | $320* | n/a | |
| Cobar | $305 | 38 | +8.9% |
| Warren | $300* | n/a | |
| Bourke | n/a | n/a | |
| Hay | n/a | n/a | |
| Weddin | n/a | n/a |
* Small sample: 10 to 29 new leases.
Postcodes
June quarter 2026, all homes
| Postcode | Council | Median weekly rent | New leases | 1 year |
|---|---|---|---|---|
| 2085 | Northern Beaches | $1,575* | n/a | |
| 2108 | Northern Beaches | $1,530* | n/a | |
| 2092 | Northern Beaches | $1,525* | n/a | |
| 2087 | Northern Beaches | $1,495 | 47 | +42.4% |
| 2107 | Northern Beaches | $1,250 | 69 | 0.0% |
| 2063 | Willoughby | $1,240 | 37 | +25.3% |
| 2027 | Woollahra | $1,200 | 150 | +26.3% |
| 2030 | Woollahra | $1,200 | 95 | +9.3% |
| 2086 | Northern Beaches | $1,175 | 48 | +11.9% |
| 2025 | Woollahra | $1,150 | 105 | +15.0% |
| 2070 | Ku-ring-gai | $1,150 | 91 | +35.3% |
| 2126 | Hornsby | $1,150 | 64 | +4.0% |
| 2000 | Sydney | $1,100 | 972 | +4.8% |
| 2028 | Woollahra | $1,100 | 96 | +2.3% |
| 2036 | Randwick | $1,100 | 386 | +4.8% |
| 2074 | Ku-ring-gai | $1,100 | 91 | +27.2% |
| 2095 | Northern Beaches | $1,100 | 356 | +10.0% |
| 2110 | Hunters Hill | $1,100 | 42 | +34.2% |
| 2156 | The Hills | $1,100* | n/a | |
| 2017 | Sydney | $1,050 | 1,046 | +5.0% |
| 2026 | Waverley | $1,050 | 750 | +5.0% |
| 2069 | Ku-ring-gai | $1,050 | 66 | +16.7% |
| 2073 | Ku-ring-gai | $1,050 | 91 | +5.0% |
| 2075 | Ku-ring-gai | $1,050 | 93 | +8.8% |
| 2102 | Northern Beaches | $1,050 | 37 | 0.0% |
| 2125 | The Hills | $1,050 | 57 | +10.5% |
| 2068 | Willoughby | $1,025 | 114 | +7.9% |
| 2214 | Canterbury-Bankstown | $1,025* | n/a | |
| 2023 | Woollahra | $1,005 | 125 | +2.6% |
| 2020 | Bayside | $1,003 | 476 | +5.6% |
| 2022 | Waverley | $1,000 | 315 | +5.3% |
| 2024 | Waverley | $1,000 | 150 | +9.3% |
| 2029 | Woollahra | $1,000 | 149 | +7.5% |
| 2103 | Northern Beaches | $1,000 | 63 | +8.3% |
| 2481 | Byron | $1,000 | 140 | +2.0% |
| 2487 | Tweed | $1,000 | 139 | +25.0% |
| 2034 | Randwick | $995 | 370 | +4.7% |
| 2039 | Inner West | $995 | 96 | +14.4% |
| 2093 | Northern Beaches | $995 | 171 | +18.5% |
| 2009 | Sydney | $980 | 212 | +8.9% |
| 2076 | Ku-ring-gai | $963 | 98 | −8.3% |
| 2018 | Sydney | $950 | 330 | +7.3% |
| 2041 | Inner West | $950 | 153 | +8.0% |
| 2043 | Sydney | $950 | 170 | +5.0% |
| 2094 | Northern Beaches | $950 | 59 | −17.4% |
| 2224 | Sutherland | $950 | 63 | +18.8% |
| 2479 | Byron | $950 | 33 | +8.2% |
| 2097 | Northern Beaches | $945 | 100 | +5.0% |
| 2071 | Ku-ring-gai | $940 | 88 | +5.0% |
| 2138 | Canada Bay | $940 | 332 | +4.4% |
| 2226 | Sutherland | $935 | 38 | +16.9% |
| 2234 | Sutherland | $925 | 59 | −7.5% |
| 2019 | Bayside | $920 | 152 | +4.6% |
| 2044 | Inner West | $920 | 93 | +0.5% |
| 2483 | Byron | $920 | 63 | +15.0% |
| 2769 | Blacktown | $913 | 72 | +7.4% |
| 2047 | Canada Bay | $910 | 131 | +9.9% |
| 2031 | Randwick | $900 | 602 | +2.3% |
| 2035 | Randwick | $900 | 377 | +5.9% |
| 2040 | Inner West | $900 | 223 | +5.9% |
| 2050 | Sydney | $900 | 215 | +12.5% |
| 2065 | North Sydney | $900 | 626 | +3.5% |
| 2090 | North Sydney | $900 | 183 | +5.3% |
| 2096 | Northern Beaches | $900 | 202 | +3.5% |
| 2101 | Northern Beaches | $900 | 147 | −3.2% |
| 2213 | Canterbury-Bankstown | $900 | 102 | +5.9% |
| 2227 | Sutherland | $900 | 92 | +5.9% |
| 2516 | Wollongong | $900* | n/a | |
| 2008 | Sydney | $897 | 658 | +9.4% |
| 2088 | Mosman | $895 | 269 | +5.3% |
| 2037 | Sydney | $893 | 294 | +11.6% |
| 2208 | Canterbury-Bankstown | $893 | 66 | +19.1% |
| 2015 | Sydney | $890 | 217 | +2.5% |
| 2046 | Canada Bay | $885 | 224 | +4.1% |
| 2515 | Wollongong | $885 | 60 | +10.6% |
| 2206 | Canterbury-Bankstown | $883 | 96 | +4.1% |
| 2486 | Tweed | $875 | 116 | +15.1% |
| 2212 | Canterbury-Bankstown | $873 | 116 | +2.7% |
| 2067 | Willoughby | $870 | 418 | +6.1% |
| 2137 | Canada Bay | $865 | 218 | +8.1% |
| 2158 | Hornsby | $865* | n/a | |
| 2119 | Hornsby | $860 | 43 | +0.8% |
| 2205 | Bayside | $860 | 410 | +2.4% |
| 2768 | Blacktown | $860 | 97 | +7.5% |
| 2010 | Sydney | $853 | 698 | +6.6% |
| 2061 | North Sydney | $853 | 144 | −3.1% |
| 2021 | Woollahra | $850 | 261 | +3.0% |
| 2099 | Northern Beaches | $850 | 414 | +10.4% |
| 2106 | Northern Beaches | $850 | 73 | −21.9% |
| 2134 | Burwood | $850 | 358 | +6.3% |
| 2153 | The Hills | $850 | 366 | +11.8% |
| 2154 | The Hills | $850 | 302 | +6.9% |
| 2157 | The Hills | $850* | n/a | |
| 2198 | Canterbury-Bankstown | $850 | 45 | +2.0% |
| 2229 | Sutherland | $850 | 209 | +13.3% |
| 2233 | Sutherland | $850 | 73 | +7.6% |
| 2488 | Tweed | $850* | n/a | |
| 2489 | Tweed | $850 | 31 | +10.7% |
| 2221 | Georges River | $845 | 68 | −0.6% |
| 2062 | North Sydney | $840 | 90 | +2.4% |
| 2121 | Parramatta | $840 | 389 | +12.0% |
| 2260 | Central Coast | $835 | 183 | +7.7% |
| 2089 | North Sydney | $830 | 227 | +7.1% |
| 2765 | Blacktown | $830 | 643 | +6.4% |
| 2627 | Snowy Monaro | $825 | 179 | −13.2% |
| 2482 | Byron | $823 | 52 | +12.0% |
| 2060 | North Sydney | $820 | 339 | −3.5% |
| 2064 | Willoughby | $820 | 103 | +6.5% |
| 2478 | Ballina | $820 | 194 | +9.3% |
| 2621 | Queanbeyan-Palerang | $820* | n/a | |
| 2113 | Ryde | $816 | 930 | +6.0% |
| 2179 | Liverpool | $810 | 345 | +6.6% |
| 2127 | Parramatta | $808 | 518 | +1.0% |
| 2072 | Ku-ring-gai | $805 | 86 | +3.2% |
| 2032 | Randwick | $800 | 285 | +1.5% |
| 2066 | Lane Cove | $800 | 321 | +6.7% |
| 2100 | Northern Beaches | $800 | 131 | 0.0% |
| 2171 | Liverpool | $800 | 126 | +5.3% |
| 2173 | Liverpool | $800 | 68 | +9.6% |
| 2219 | Bayside | $800 | 92 | +5.5% |
| 2231 | Sutherland | $800* | n/a | |
| 2568 | Wollondilly | $800* | n/a | |
| 2576 | Wingecarribee | $800 | 69 | +8.1% |
| 2619 | Queanbeyan-Palerang | $800* | n/a | |
| 2033 | Randwick | $799 | 397 | +1.3% |
| 2016 | Sydney | $795 | 464 | +2.6% |
| 2155 | The Hills | $795 | 561 | +1.9% |
| 2534 | Kiama | $790 | 35 | +12.9% |
| 2112 | Ryde | $780 | 354 | +4.0% |
| 2115 | Parramatta | $780 | 71 | +1.3% |
| 2132 | Burwood | $780 | 53 | +11.8% |
| 2141 | Cumberland | $780 | 398 | +5.4% |
| 2190 | Canterbury-Bankstown | $780 | 114 | +8.3% |
| 2191 | Canterbury-Bankstown | $780* | n/a | |
| 2228 | Sutherland | $780 | 166 | +4.0% |
| 2251 | Central Coast | $780 | 165 | +7.6% |
| 2294 | Newcastle | $780 | 32 | n/a |
| 2529 | Shellharbour | $780 | 162 | +4.0% |
| 2535 | Shoalhaven | $780* | n/a | |
| 2557 | Camden | $780 | 159 | +4.0% |
| 2571 | Wollondilly | $780 | 100 | +11.4% |
| 2745 | Penrith | $780 | 140 | +11.4% |
| 2045 | Inner West | $775* | n/a | |
| 2038 | Inner West | $765 | 108 | −1.9% |
| 2042 | Inner West | $760 | 297 | +4.8% |
| 2111 | Ryde | $760 | 153 | +17.3% |
| 2174 | Liverpool | $760 | 162 | +1.3% |
| 2527 | Shellharbour | $760 | 125 | +11.8% |
| 2118 | Parramatta | $755 | 193 | +2.0% |
| 2293 | Newcastle | $755 | 56 | +2.0% |
| 2048 | Inner West | $750 | 89 | +10.3% |
| 2081 | Hornsby | $750* | n/a | |
| 2122 | Ryde | $750 | 239 | +7.1% |
| 2162 | Canterbury-Bankstown | $750 | 102 | +14.5% |
| 2193 | Canterbury-Bankstown | $750 | 173 | +7.1% |
| 2204 | Inner West | $750 | 316 | 0.0% |
| 2207 | Bayside | $750 | 133 | +4.2% |
| 2210 | Georges River | $750 | 146 | +7.1% |
| 2216 | Bayside | $750 | 322 | +7.1% |
| 2217 | Bayside | $750 | 325 | +8.7% |
| 2220 | Georges River | $750 | 320 | +5.6% |
| 2230 | Sutherland | $750 | 411 | +3.5% |
| 2295 | Newcastle | $750 | 42 | +7.1% |
| 2316 | Port Stephens | $750* | n/a | |
| 2485 | Tweed | $750 | 120 | +7.1% |
| 2508 | Wollongong | $750* | n/a | |
| 2533 | Kiama | $750 | 100 | 0.0% |
| 2563 | Campbelltown | $750 | 36 | n/a |
| 2570 | Camden | $750 | 533 | +3.5% |
| 2211 | Canterbury-Bankstown | $745 | 100 | −6.9% |
| 2135 | Strathfield | $740 | 274 | +2.8% |
| 2232 | Sutherland | $740 | 239 | +5.7% |
| 2289 | Newcastle | $740 | 149 | +6.5% |
| 2011 | Sydney | $730 | 572 | +5.0% |
| 2120 | Hornsby | $730 | 68 | −2.7% |
| 2197 | Canterbury-Bankstown | $730* | n/a | |
| 2296 | Newcastle | $730* | n/a | |
| 2049 | Inner West | $725 | 197 | +6.6% |
| 2077 | Hornsby | $725 | 387 | +9.9% |
| 2079 | Hornsby | $725 | 33 | +3.6% |
| 2282 | Lake Macquarie | $725 | 54 | −0.7% |
| 2303 | Newcastle | $725 | 79 | +9.0% |
| 2773 | Blue Mountains | $725* | n/a | |
| 2117 | Parramatta | $720 | 118 | +1.4% |
| 2140 | Strathfield | $720 | 369 | +2.9% |
| 2203 | Inner West | $720 | 167 | +6.7% |
| 2335 | Cessnock | $720 | 117 | +2.9% |
| 2758 | Hawkesbury | $720* | n/a | |
| 2777 | Blue Mountains | $720 | 43 | +10.8% |
| 2007 | Sydney | $719 | 246 | −0.1% |
| 2302 | Newcastle | $715* | n/a | |
| 2525 | Wollongong | $713 | 52 | +14.1% |
| 2477 | Ballina | $705 | 66 | +11.9% |
| 2762 | Blacktown | $705 | 401 | +3.7% |
| 2114 | Ryde | $700 | 304 | +7.7% |
| 2130 | Inner West | $700 | 131 | +8.0% |
| 2133 | Burwood | $700 | 49 | +6.9% |
| 2150 | Parramatta | $700 | 782 | +7.7% |
| 2176 | Fairfield | $700 | 161 | 0.0% |
| 2218 | Georges River | $700 | 153 | 0.0% |
| 2281 | Lake Macquarie | $700 | 93 | 0.0% |
| 2285 | Lake Macquarie | $700 | 249 | +2.9% |
| 2290 | Lake Macquarie | $700 | 185 | +7.7% |
| 2291 | Newcastle | $700 | 134 | +4.5% |
| 2300 | Newcastle | $700 | 292 | +6.9% |
| 2519 | Wollongong | $700 | 90 | +7.7% |
| 2526 | Wollongong | $700 | 84 | −1.4% |
| 2565 | Campbelltown | $700 | 226 | +2.9% |
| 2567 | Camden | $700 | 171 | 0.0% |
| 2577 | Wingecarribee | $700 | 112 | +7.7% |
| 2759 | Penrith | $700 | 140 | +7.7% |
| 2763 | Blacktown | $700 | 218 | +6.4% |
| 2517 | Wollongong | $698 | 62 | −6.9% |
| 2209 | Georges River | $695 | 80 | +1.8% |
| 2305 | Newcastle | $695 | 82 | +6.9% |
| 2131 | Inner West | $693 | 306 | +6.6% |
| 2223 | Georges River | $690 | 130 | +4.6% |
| 2136 | Burwood | $680 | 85 | +2.3% |
| 2144 | Cumberland | $680 | 361 | 0.0% |
| 2145 | Cumberland | $680 | 842 | +4.6% |
| 2164 | Fairfield | $680 | 116 | 0.0% |
| 2167 | Campbelltown | $680 | 87 | −4.2% |
| 2284 | Lake Macquarie | $680 | 77 | +4.6% |
| 2445 | Port Macquarie-Hastings | $680 | 45 | +6.3% |
| 2530 | Wollongong | $680 | 154 | +0.7% |
| 2572 | Wollondilly | $680 | 31 | +22.5% |
| 2574 | Wollondilly | $680* | n/a | |
| 2756 | Hawkesbury | $680 | 153 | +8.8% |
| 2178 | Liverpool | $675* | n/a | |
| 2259 | Central Coast | $675 | 477 | +3.9% |
| 2143 | Canterbury-Bankstown | $670 | 65 | +5.5% |
| 2257 | Central Coast | $670 | 252 | +6.4% |
| 2258 | Central Coast | $670* | n/a | |
| 2318 | Port Stephens | $670 | 53 | +3.1% |
| 2559 | Campbelltown | $670* | n/a | |
| 2752 | Wollondilly | $670* | n/a | |
| 2753 | Hawkesbury | $670 | 93 | +11.7% |
| 2264 | Lake Macquarie | $668 | 130 | +11.3% |
| 2292 | Newcastle | $665 | 48 | +0.8% |
| 2575 | Wingecarribee | $665 | 69 | +2.3% |
| 2579 | Goulburn Mulwaree | $665* | n/a | |
| 2152 | Parramatta | $660 | 87 | +6.5% |
| 2322 | Maitland | $660 | 222 | +3.1% |
| 2452 | Coffs Harbour | $660 | 101 | +10.0% |
| 2484 | Tweed | $660 | 69 | +8.2% |
| 2774 | Blue Mountains | $660 | 31 | +1.5% |
| 2782 | Blue Mountains | $660* | n/a | |
| 2146 | Parramatta | $650 | 152 | 0.0% |
| 2147 | Blacktown | $650 | 259 | +8.3% |
| 2151 | Parramatta | $650 | 199 | +4.0% |
| 2160 | Cumberland | $650 | 468 | +3.2% |
| 2168 | Liverpool | $650 | 189 | +8.3% |
| 2196 | Canterbury-Bankstown | $650 | 213 | +4.8% |
| 2199 | Canterbury-Bankstown | $650 | 107 | 0.0% |
| 2200 | Canterbury-Bankstown | $650 | 358 | +6.6% |
| 2250 | Central Coast | $650 | 495 | +8.3% |
| 2261 | Central Coast | $650 | 376 | +13.0% |
| 2265 | Lake Macquarie | $650 | 61 | +8.3% |
| 2280 | Lake Macquarie | $650 | 109 | +3.2% |
| 2286 | Lake Macquarie | $650* | n/a | |
| 2287 | Newcastle | $650 | 340 | +3.2% |
| 2304 | Newcastle | $650 | 172 | +3.2% |
| 2315 | Port Stephens | $650 | 133 | +8.3% |
| 2317 | Port Stephens | $650 | 55 | 0.0% |
| 2456 | Coffs Harbour | $650 | 108 | 0.0% |
| 2464 | Clarence Valley | $650 | 75 | +8.3% |
| 2500 | Wollongong | $650 | 563 | +3.2% |
| 2505 | Wollongong | $650 | 35 | +14.0% |
| 2518 | Wollongong | $650 | 135 | +3.2% |
| 2528 | Shellharbour | $650 | 147 | 0.0% |
| 2558 | Campbelltown | $650 | 47 | +8.3% |
| 2749 | Penrith | $650 | 91 | +1.6% |
| 2761 | Blacktown | $650 | 146 | +3.2% |
| 2766 | Blacktown | $650 | 86 | +4.8% |
| 2767 | Blacktown | $650 | 102 | +8.3% |
| 2779 | Blue Mountains | $650* | n/a | |
| 2783 | Blue Mountains | $650* | n/a | |
| 2161 | Cumberland | $645 | 211 | +7.5% |
| 2283 | Lake Macquarie | $645 | 102 | +7.5% |
| 2128 | Parramatta | $640* | n/a | |
| 2177 | Fairfield | $640 | 57 | +1.6% |
| 2321 | Maitland | $640 | 307 | +3.2% |
| 2502 | Wollongong | $640 | 99 | +10.3% |
| 2298 | Newcastle | $635 | 140 | +6.2% |
| 2116 | Parramatta | $630 | 46 | 0.0% |
| 2142 | Cumberland | $630 | 313 | +3.3% |
| 2222 | Georges River | $630 | 76 | +5.0% |
| 2454 | Bellingen | $630 | 34 | 0.0% |
| 2506 | Wollongong | $630* | n/a | |
| 2754 | Hawkesbury | $630 | 43 | +8.6% |
| 2566 | Campbelltown | $623 | 140 | +3.8% |
| 2148 | Blacktown | $620 | 656 | +3.7% |
| 2262 | Central Coast | $620 | 168 | +12.7% |
| 2320 | Maitland | $620 | 314 | +1.6% |
| 2334 | Cessnock | $620* | n/a | |
| 2573 | Wollondilly | $620 | 110 | +6.9% |
| 2750 | Penrith | $620 | 547 | +4.2% |
| 2165 | Fairfield | $615 | 390 | +2.5% |
| 2444 | Port Macquarie-Hastings | $615 | 561 | +6.0% |
| 2170 | Liverpool | $610 | 983 | +1.7% |
| 2323 | Maitland | $610 | 170 | +1.7% |
| 2463 | Clarence Valley | $605 | 40 | +10.0% |
| 2192 | Canterbury-Bankstown | $600 | 135 | −2.1% |
| 2194 | Canterbury-Bankstown | $600 | 262 | 0.0% |
| 2256 | Central Coast | $600 | 130 | 0.0% |
| 2297 | Newcastle | $600* | n/a | |
| 2319 | Port Stephens | $600 | 44 | +6.2% |
| 2324 | Port Stephens | $600 | 151 | +8.5% |
| 2330 | Singleton | $600 | 129 | +9.1% |
| 2450 | Coffs Harbour | $600 | 401 | 0.0% |
| 2539 | Shoalhaven | $600 | 146 | +7.1% |
| 2540 | Shoalhaven | $600 | 327 | +9.1% |
| 2560 | Campbelltown | $600 | 603 | +5.3% |
| 2578 | Wingecarribee | $600* | n/a | |
| 2582 | Yass Valley | $600 | 50 | +9.1% |
| 2747 | Penrith | $600 | 509 | 0.0% |
| 2785 | Blue Mountains | $600* | n/a | |
| 2850 | Mid-Western | $600 | 224 | +3.5% |
| 2564 | Campbelltown | $598 | 84 | +4.0% |
| 2628 | Snowy Monaro | $598* | n/a | |
| 2620 | Queanbeyan-Palerang | $590 | 336 | +7.3% |
| 2760 | Penrith | $590 | 390 | +7.3% |
| 2263 | Central Coast | $580 | 258 | +13.7% |
| 2307 | Newcastle | $580 | 58 | +1.2% |
| 2325 | Cessnock | $580 | 305 | +10.5% |
| 2328 | Muswellbrook | $580* | n/a | |
| 2549 | Bega Valley | $580* | n/a | |
| 2551 | Bega Valley | $580* | n/a | |
| 2780 | Blue Mountains | $580 | 88 | +9.4% |
| 2472 | Richmond Valley | $575* | n/a | |
| 2548 | Bega Valley | $575 | 74 | −0.5% |
| 2267 | Lake Macquarie | $570* | n/a | |
| 2447 | Nambucca Valley | $570 | 35 | +3.6% |
| 2731 | Murray River | $570 | 65 | +14.0% |
| 2537 | Eurobodalla | $565 | 64 | +2.7% |
| 2446 | Port Macquarie-Hastings | $555 | 76 | 0.0% |
| 2163 | Fairfield | $550 | 58 | +5.8% |
| 2166 | Fairfield | $550 | 323 | +5.8% |
