Rent in Queensland
- Median weekly rent
- $650
- Change over a year
- +8.3%
- New leases
- 53,770 in the quarter
June quarter 2026, new leases only, published by Residential Tenancies Authority (Queensland).
Is your rent fair?
Put in what you pay and see how it stacks up against new leases in Queensland
Every kind of home
June quarter 2026
| Home | Median | New leases | 1 year | 5 years |
|---|---|---|---|---|
| All homes | $650 | 53,770 | +8.3% | +68.8% |
| 1-bedroom units | $520 | 5,542 | +7.2% | +57.6% |
| 2-bedroom units | $650 | 9,903 | +6.6% | +71.1% |
| 3-bedroom units | $700 | 2,707 | +7.7% | +64.7% |
| 2-bedroom houses | $530 | 1,747 | +6.0% | +55.9% |
| 3-bedroom houses | $630 | 9,749 | +5.9% | +65.8% |
| Houses, 4 or more bedrooms | $725 | 11,761 | +5.1% | +52.6% |
| 2-bedroom townhouses | $600 | 1,107 | +9.1% | +64.4% |
| 3-bedroom townhouses | $690 | 3,453 | +6.2% | +64.3% |
How the median rent has moved
Sep 2016 to Jun 2026
All homes$6502-bedroom units$6503-bedroom houses$630
Show as a table
| Quarter | All homes | 2-bedroom units | 3-bedroom houses |
|---|---|---|---|
| Jun 2026 | $650 | $650 | $630 |
| Mar 2026 | $620 | $650 | $620 |
| Dec 2025 | $625 | $625 | $620 |
| Sep 2025 | $600 | $625 | $600 |
| Jun 2025 | $600 | $610 | $595 |
| Mar 2025 | $580 | $620 | $590 |
| Dec 2024 | $580 | $580 | $570 |
| Sep 2024 | $565 | $580 | $560 |
| Jun 2024 | $580 | $580 | $555 |
| Mar 2024 | $550 | $580 | $550 |
| Dec 2023 | $550 | $550 | $540 |
| Sep 2023 | $530 | $550 | $520 |
| Jun 2023 | $510 | $520 | $500 |
| Mar 2023 | $490 | $500 | $500 |
| Dec 2022 | $485 | $480 | $490 |
| Sep 2022 | $450 | $465 | $480 |
| Jun 2022 | $450 | $450 | $450 |
| Mar 2022 | $430 | $440 | $450 |
| Dec 2021 | $430 | $420 | $430 |
| Sep 2021 | $415 | $420 | $410 |
| Jun 2021 | $385 | $380 | $380 |
| Mar 2021 | $400 | $400 | $400 |
| Dec 2020 | $395 | $400 | $390 |
| Sep 2020 | $385 | $390 | $380 |
| Jun 2020 | $370 | $360 | $360 |
| Mar 2020 | $380 | $390 | $370 |
| Dec 2019 | $380 | $375 | $370 |
| Sep 2019 | $365 | $370 | $360 |
| Jun 2019 | $365 | $355 | $360 |
| Mar 2019 | $370 | $385 | $360 |
| Dec 2018 | $370 | $365 | $360 |
| Sep 2018 | $360 | $360 | $350 |
| Jun 2018 | $360 | $350 | $350 |
| Mar 2018 | $360 | $370 | $350 |
| Dec 2017 | $360 | $350 | $350 |
| Sep 2017 | $360 | $350 | $350 |
| Jun 2017 | $360 | $350 | $350 |
| Mar 2017 | $360 | $360 | $350 |
| Dec 2016 | $360 | $350 | $350 |
| Sep 2016 | $350 | $350 | $350 |
How it compares
June quarter 2026
- At the 2021 Census, renting households here paid a median of $365 a week, 22% of the median household income. That figure counts every renting household, old leases and new.
- Since the Census (Sep 2021 to Jun 2026), rents on new leases here rose +56.6%. Wages in Queensland rose +18.6% over the same time (ABS Wage Price Index).
A rental report for any place with figures
Everything behind these numbers, in a 6-page PDF for $39.
Made for landlords setting a rent, buyers weighing up areas and agents who need to back up an appraisal. It covers new leases only, from state bond data.
Councils
June quarter 2026, all homes
| Name | Median weekly rent | New leases | 1 year |
|---|---|---|---|
| Noosa | $850 | 423 | +6.3% |
| Gold Coast | $800 | 7,384 | +6.7% |
| Weipa | $800 | 63 | n/a |
| Sunshine Coast | $750 | 3,419 | +7.9% |
| Redland | $720 | 992 | +5.9% |
| Brisbane | $675 | 16,496 | +3.9% |
| Moreton Bay | $640 | 4,246 | +6.7% |
| Mackay | $630 | 961 | +5.0% |
| Logan | $620 | 3,835 | +8.8% |
| Cairns | $600 | 1,666 | +9.1% |
| Ipswich | $600 | 2,895 | +9.1% |
| Livingstone | $600 | 389 | +1.7% |
| Scenic Rim | $600 | 246 | +9.1% |
| Whitsunday | $600 | 368 | +9.1% |
| Douglas | $580 | 151 | +5.5% |
| Fraser Coast | $580 | 974 | +1.8% |
| Lockyer Valley | $580 | 225 | +5.5% |
| Bundaberg | $570 | 804 | +7.6% |
| Gympie | $550 | 376 | +5.8% |
| Somerset | $550 | 104 | +3.8% |
| Townsville | $550 | 2,049 | +10.0% |
| Toowoomba | $530 | 1,674 | +8.2% |
| Goondiwindi | $520 | 71 | +23.8% |
| Rockhampton | $520 | 664 | +5.1% |
| Gladstone | $515 | 734 | +3.0% |
| Isaac | $500 | 284 | +11.1% |
| South Burnett | $500 | 199 | +13.6% |
| Southern Downs | $500 | 252 | +4.2% |
| Central Highlands | $490 | 293 | +8.9% |
| Western Downs | $480 | 267 | +14.3% |
| Mareeba | $475 | 103 | +18.8% |
| Maranoa | $450 | 86 | +18.4% |
| Tablelands | $450 | 98 | +12.5% |
| Banana | $420 | 58 | +5.0% |
| Charters Towers | $420 | 56 | +7.7% |
| Mount Isa | $410 | 230 | −2.4% |
| Cassowary Coast | $400 | 198 | +2.6% |
| Hinchinbrook | $395 | 54 | +1.3% |
| North Burnett | $370* | 28 | n/a |
| Burdekin | $350 | 90 | 0.0% |
| Cloncurry | $350* | 25 | n/a |
| Longreach | $230 | 36 | n/a |
| Cook | $170 | 65 | +3.0% |
* Small sample: 10 to 29 new leases.
Suburbs
June quarter 2026, all homes
| Name | Council | Median weekly rent | New leases | 1 year |
|---|---|---|---|---|
| Broadbeach Waters | Gold Coast | $1,300 | 98 | +30.0% |
| Jacobs Well | Gold Coast | $1,250* | 17 | n/a |
| Noosa Heads | Noosa | $1,150 | 61 | +9.5% |
| Tallai | Gold Coast | $1,100* | 15 | n/a |
| Tallebudgera | Gold Coast | $1,100* | 14 | n/a |
| Twin Waters | Sunshine Coast | $1,100* | 15 | n/a |
| Burleigh Waters | Gold Coast | $1,095 | 101 | +18.4% |
| Hollywell | Gold Coast | $1,050* | 27 | n/a |
| Clear Island Waters | Gold Coast | $1,000* | 25 | n/a |
| Currumbin Waters | Gold Coast | $1,000 | 42 | +14.3% |
| Main Beach | Gold Coast | $1,000 | 89 | +11.7% |
| Fig Tree Pocket | Brisbane | $995* | 19 | n/a |
| Sunrise Beach | Noosa | $990 | 49 | +11.2% |
| Minyama | Sunshine Coast | $980* | 16 | n/a |
| Chelmer | Brisbane | $975* | 15 | n/a |
| Burleigh Heads | Gold Coast | $950 | 185 | +17.3% |
| Currumbin | Gold Coast | $950 | 32 | +5.6% |
| Elanora | Gold Coast | $950 | 58 | +6.2% |
| Elimbah | Moreton Bay | $950* | 13 | n/a |
| Helensvale | Gold Coast | $950 | 153 | +5.6% |
| Maudsland | Gold Coast | $950 | 32 | +11.8% |
| Mermaid Waters | Gold Coast | $950 | 152 | +9.2% |
| Molendinar | Gold Coast | $950 | 48 | +5.6% |
| Palm Beach | Gold Coast | $950 | 258 | +5.6% |
| Rochedale | Brisbane | $950 | 93 | +2.2% |
| Stretton | Brisbane | $950* | 21 | n/a |
| Benowa | Gold Coast | $940 | 67 | −5.1% |
| Bokarina | Sunshine Coast | $930 | 34 | +12.7% |
| Tugun | Gold Coast | $910 | 72 | +10.3% |
| Bridgeman Downs | Brisbane | $900 | 53 | +12.5% |
| Carindale | Brisbane | $900 | 83 | +7.1% |
| Coolangatta | Gold Coast | $900 | 134 | +20.0% |
| Hendra | Brisbane | $900 | 37 | +13.9% |
| Hope Island | Gold Coast | $900 | 200 | +5.9% |
| Miami | Gold Coast | $900 | 108 | 0.0% |
| Paradise Point | Gold Coast | $900 | 66 | +20.0% |
| Sunshine Beach | Noosa | $900 | 42 | +2.9% |
| Pelican Waters | Sunshine Coast | $895 | 45 | +5.3% |
| Broadbeach | Gold Coast | $890 | 209 | 0.0% |
| Yaroomba | Sunshine Coast | $890* | 20 | n/a |
| Aroona | Sunshine Coast | $880* | 15 | n/a |
| Brookwater | Ipswich | $880* | 21 | n/a |
| Chapel Hill | Brisbane | $880 | 42 | +3.5% |
| Newport | Moreton Bay | $880 | 62 | +12.8% |
| Upper Kedron | Brisbane | $880* | 19 | n/a |
| Worongary | Gold Coast | $880* | 18 | n/a |
| Mudgeeraba | Gold Coast | $875 | 85 | +2.9% |
| Peregian Beach | Noosa | $875 | 56 | +9.4% |
| Reedy Creek | Gold Coast | $875 | 32 | −20.5% |
| Mackenzie (Brisbane) | Brisbane | $870* | 12 | n/a |
| McDowall | Brisbane | $870 | 75 | +10.1% |
| Wurtulla | Sunshine Coast | $870* | 27 | n/a |
| Mermaid Beach | Gold Coast | $860 | 198 | +6.2% |
| Noosaville | Noosa | $860 | 108 | +8.2% |
| Westlake | Brisbane | $855* | 13 | n/a |
| Arundel | Gold Coast | $850 | 80 | +1.2% |
| Belmont | Brisbane | $850* | 12 | n/a |
| Bundall | Gold Coast | $850 | 61 | +13.3% |
| Burnside | Sunshine Coast | $850* | 23 | n/a |
| Carrara | Gold Coast | $850 | 99 | +9.7% |
| Highland Park | Gold Coast | $850 | 32 | +21.4% |
| Kenmore | Brisbane | $850 | 52 | +6.3% |
| Mount Coolum | Sunshine Coast | $850 | 45 | +13.3% |
| Newstead | Brisbane | $850 | 343 | +13.3% |
| Pacific Pines | Gold Coast | $850 | 78 | +9.0% |
| Parkwood | Gold Coast | $850 | 83 | 0.0% |
| Peregian Springs | Sunshine Coast | $850 | 85 | +6.9% |
| Runaway Bay | Gold Coast | $850 | 74 | 0.0% |
| Shelly Beach (Sunshine Coast) | Sunshine Coast | $850* | 11 | n/a |
| The Gap (Brisbane) | Brisbane | $850 | 69 | +13.3% |
| Wakerley | Brisbane | $850 | 36 | +7.6% |
| Bardon | Brisbane | $840 | 60 | +17.5% |
| Warana | Sunshine Coast | $840 | 38 | +9.1% |
| Hawthorne | Brisbane | $830 | 76 | +18.6% |
| Upper Coomera | Gold Coast | $830 | 171 | +6.4% |
| Varsity Lakes | Gold Coast | $830 | 227 | +9.2% |
| Eumundi | Sunshine Coast | $825* | 16 | n/a |
| Ormeau Hills | Gold Coast | $820 | 33 | +9.3% |
| Robina | Gold Coast | $820 | 409 | +9.3% |
| Palmview | Sunshine Coast | $810 | 111 | +5.2% |
| Albany Creek | Moreton Bay | $800 | 71 | +14.3% |
| Ashmore | Gold Coast | $800 | 112 | +6.7% |
| Bilinga | Gold Coast | $800 | 39 | +17.7% |
| Bulimba | Brisbane | $800 | 95 | +0.6% |
| Coolum Beach | Sunshine Coast | $800 | 78 | +10.3% |
| Mackay Harbour | Mackay | $800* | 10 | n/a |
| Merrimac | Gold Coast | $800 | 68 | +2.6% |
| Moggill | Brisbane | $800* | 21 | n/a |
| Mountain Creek | Sunshine Coast | $800 | 106 | +2.6% |
| Nanum | Weipa | $800* | 12 | n/a |
| Nudgee | Brisbane | $800 | 43 | +6.7% |
| Ormeau | Gold Coast | $800 | 101 | +6.7% |
| Oxenford | Gold Coast | $800 | 73 | −2.4% |
| Rocky Point (Weipa) | Weipa | $800 | 37 | n/a |
| Currimundi | Sunshine Coast | $795 | 39 | +16.9% |
| Middle Park | Brisbane | $795* | 16 | n/a |
| Buddina | Sunshine Coast | $790 | 64 | −7.1% |
| Forest Glen | Sunshine Coast | $790* | 14 | n/a |
| Redland Bay | Redland | $790 | 123 | +9.0% |
| Tamborine Mountain | Scenic Rim | $790 | 43 | +25.4% |
| Drewvale | Brisbane | $785* | 22 | n/a |
| Banksia Beach | Moreton Bay | $780* | 21 | n/a |
| Bonogin | Gold Coast | $780* | 12 | n/a |
| Camp Hill | Brisbane | $780 | 100 | +8.3% |
| Little Mountain | Sunshine Coast | $780 | 57 | +4.0% |
| Palm Cove | Cairns | $780 | 33 | +36.8% |
| Petrie Terrace | Brisbane | $780* | 20 | n/a |
| Sinnamon Park | Brisbane | $780* | 26 | n/a |
| Surfers Paradise | Gold Coast | $780 | 724 | +11.4% |
| Teneriffe | Brisbane | $780 | 157 | +1.3% |
| Tewantin | Noosa | $780 | 69 | +4.0% |
| West End (Brisbane) | Brisbane | $780 | 422 | +20.0% |
| Willow Vale | Gold Coast | $780* | 18 | n/a |
| Carseldine | Brisbane | $775 | 72 | +10.7% |
| Coombabah | Gold Coast | $775 | 65 | +17.4% |
| Graceville | Brisbane | $775 | 30 | n/a |
| Wavell Heights | Brisbane | $775 | 78 | +10.7% |
| Carina | Brisbane | $770 | 112 | +8.5% |
| Coomera | Gold Coast | $770 | 324 | +2.7% |
| Nerang | Gold Coast | $770 | 89 | +9.2% |
| Ormiston | Redland | $770 | 47 | +5.5% |
| Victoria Point | Redland | $770 | 86 | +6.9% |
| Redlynch | Cairns | $765 | 65 | +9.4% |
| Birkdale | Redland | $760 | 80 | +9.4% |
| Virginia | Brisbane | $760* | 20 | n/a |
| Trinity Park | Cairns | $755 | 35 | +4.9% |
| Arana Hills | Moreton Bay | $750 | 30 | +2.7% |
| Balmoral | Brisbane | $750 | 43 | +13.6% |
| Bellbowrie | Brisbane | $750* | 15 | n/a |
| Biggera Waters | Gold Coast | $750 | 168 | +4.2% |
| Birtinya | Sunshine Coast | $750 | 190 | +7.1% |
| Bli Bli | Sunshine Coast | $750 | 71 | 0.0% |
| Buderim | Sunshine Coast | $750 | 197 | +7.1% |
| Caloundra West | Sunshine Coast | $750 | 46 | +7.1% |
| Carina Heights | Brisbane | $750 | 68 | +10.3% |
| Cooroy | Noosa | $750* | 14 | n/a |
| Cornubia | Logan | $750* | 22 | n/a |
| Dicky Beach | Sunshine Coast | $750* | 16 | n/a |
| Everton Hills | Moreton Bay | $750 | 61 | +7.9% |
| Grange | Brisbane | $750 | 31 | +33.9% |
| Mansfield | Brisbane | $750 | 55 | +13.6% |
| Maroochydore | Sunshine Coast | $750 | 337 | +9.5% |
| Moffat Beach | Sunshine Coast | $750* | 29 | n/a |
| Mooloolaba | Sunshine Coast | $750 | 121 | +7.9% |
| Mount Cotton | Redland | $750* | 16 | n/a |
| Norman Park | Brisbane | $750 | 83 | +19.1% |
| Pacific Paradise | Sunshine Coast | $750* | 15 | n/a |
| Paddington | Brisbane | $750 | 124 | +10.3% |
| Pallara | Brisbane | $750 | 66 | +7.1% |
| Parkinson | Brisbane | $750 | 56 | +7.1% |
| Rural View | Mackay | $750 | 70 | +10.3% |
| Seven Hills | Brisbane | $750* | 21 | n/a |
| Warner | Moreton Bay | $750 | 83 | +10.3% |
| Wellington Point | Redland | $750 | 71 | −8.5% |
| Pimpama | Gold Coast | $745 | 347 | +6.4% |
| Ferny Grove | Brisbane | $740* | 22 | n/a |
| Heathwood | Brisbane | $740* | 28 | n/a |
| Nirimba | Sunshine Coast | $740 | 96 | +5.7% |
| Thornlands | Redland | $740 | 124 | +4.2% |
| Heritage Park | Logan | $730* | 16 | n/a |
| Kewarra Beach | Cairns | $730 | 61 | +5.8% |
| Milton | Brisbane | $730 | 109 | +12.3% |
| Palmwoods | Sunshine Coast | $730 | 41 | +7.4% |
| Parrearra | Sunshine Coast | $730 | 39 | +4.3% |
| Stafford Heights | Brisbane | $730 | 52 | +2.8% |
| Tarragindi | Brisbane | $730 | 50 | +12.3% |
| Baringa | Sunshine Coast | $725 | 61 | +8.2% |
| Bracken Ridge | Brisbane | $725 | 127 | +9.9% |
| Brinsmead | Cairns | $725* | 22 | n/a |
| Glenella | Mackay | $725* | 27 | n/a |
| Alexandra Headland | Sunshine Coast | $720 | 72 | +10.8% |
| Calamvale | Brisbane | $720 | 148 | +7.5% |
| Ferny Hills | Moreton Bay | $720 | 33 | n/a |
| Indooroopilly | Brisbane | $720 | 224 | +5.9% |
| Jamboree Heights | Brisbane | $720* | 17 | n/a |
| Jindalee | Brisbane | $720* | 21 | n/a |
| Meridan Plains | Sunshine Coast | $720 | 41 | +4.4% |
| Plainland | Lockyer Valley | $720 | 31 | +14.3% |
| Pomona | Noosa | $720* | 11 | n/a |
| South Brisbane | Brisbane | $720 | 690 | +6.7% |
| Wishart | Brisbane | $720 | 81 | +2.9% |
| Ascot (Brisbane) | Brisbane | $710 | 95 | +2.9% |
| Hamilton | Brisbane | $710 | 227 | +1.4% |
| Jubilee Pocket | Whitsunday | $710* | 25 | n/a |
| Manly | Brisbane | $710 | 41 | +9.2% |
| Manly West | Brisbane | $710 | 62 | −5.3% |
| Spring Mountain | Ipswich | $710 | 131 | +7.6% |
| Bahrs Scrub | Logan | $700 | 70 | +7.7% |
| Caloundra | Sunshine Coast | $700 | 54 | +2.2% |
| Cannon Hill | Brisbane | $700 | 73 | +4.5% |
| Chambers Flat | Logan | $700* | 26 | n/a |
| Chermside West | Brisbane | $700 | 59 | +9.4% |
| Cleveland | Redland | $700 | 133 | +2.2% |
| Eimeo | Mackay | $700* | 29 | n/a |
| Enoggera | Brisbane | $700 | 48 | +7.7% |
| Everton Park | Brisbane | $700 | 133 | +2.2% |
| Golden Beach | Sunshine Coast | $700 | 66 | +4.5% |
| Gordon Park | Brisbane | $700 | 55 | +8.5% |
| Greenbank | Logan | $700 | 216 | +4.5% |
| Hemmant | Brisbane | $700* | 21 | n/a |
| Highfields | Toowoomba | $700 | 40 | +0.7% |
| Holland Park | Brisbane | $700 | 62 | +7.7% |
| Kangaroo Point | Brisbane | $700 | 386 | +2.9% |
| Labrador | Gold Coast | $700 | 326 | +7.7% |
| Landsborough | Sunshine Coast | $700* | 21 | n/a |
| Machans Beach | Cairns | $700* | 14 | n/a |
| Morningside | Brisbane | $700 | 207 | +3.7% |
| Mount Gravatt | Brisbane | $700 | 48 | +12.0% |
| New Farm | Brisbane | $700 | 266 | +7.7% |
| Ningi | Moreton Bay | $700* | 18 | n/a |
| Ooralea | Mackay | $700* | 22 | n/a |
| Regency Downs | Lockyer Valley | $700* | 15 | n/a |
| Rochedale South | Logan | $700 | 96 | +6.1% |
| Shailer Park | Logan | $700 | 37 | +12.9% |
| Smithfield | Cairns | $700 | 85 | +9.4% |
| Southport | Gold Coast | $700 | 986 | +2.9% |
| Taigum | Brisbane | $700 | 66 | +6.9% |
| Tingalpa | Brisbane | $700 | 62 | +7.7% |
| Underwood | Logan | $700 | 58 | +7.7% |
| Waterford | Logan | $700 | 51 | +16.7% |
| Wynnum West | Brisbane | $700 | 125 | +7.7% |
| Yeerongpilly | Brisbane | $700* | 19 | n/a |
| Alderley | Brisbane | $698 | 89 | +16.3% |
| Airlie Beach | Whitsunday | $695* | 29 | n/a |
| Ashgrove | Brisbane | $695 | 101 | +2.2% |
| Gordonvale | Cairns | $695 | 37 | n/a |
| Albion (Brisbane) | Brisbane | $690 | 106 | +10.4% |
| Beaconsfield | Mackay | $690 | 33 | +6.2% |
| Glass House Mountains | Sunshine Coast | $690* | 25 | n/a |
| Mango Hill | Moreton Bay | $690 | 173 | +11.3% |
| Mount Gravatt East | Brisbane | $690 | 116 | +2.2% |
| Sandstone Point | Moreton Bay | $690* | 21 | n/a |
| Sunnybank Hills | Brisbane | $690 | 178 | +6.2% |
| Trinity Beach | Cairns | $690 | 72 | +3.0% |
| Alexandra Hills | Redland | $680 | 78 | +3.0% |
| Auchenflower | Brisbane | $680 | 89 | +13.3% |
| Bargara | Bundaberg | $680 | 86 | +4.6% |
| Bayview Heights | Cairns | $680* | 18 | n/a |
| Brighton | Brisbane | $680 | 68 | +9.7% |
| Burpengary East | Moreton Bay | $680 | 139 | +6.3% |
| Daisy Hill | Logan | $680 | 53 | +7.9% |
| Keperra | Brisbane | $680 | 51 | +7.9% |
| Kuraby | Brisbane | $680 | 56 | +7.9% |
| Marcoola | Sunshine Coast | $680 | 54 | 0.0% |
| Mitchelton | Brisbane | $680 | 64 | +4.6% |
| Mount Sheridan | Cairns | $680 | 50 | +6.3% |
| Mount Warren Park | Logan | $680 | 34 | n/a |
| Nikenbah | Fraser Coast | $680 | 41 | n/a |
| North Lakes | Moreton Bay | $680 | 182 | +4.6% |
| Red Hill (Brisbane) | Brisbane | $680 | 82 | +4.6% |
| Runcorn | Brisbane | $680 | 148 | +7.1% |
| Scarborough | Moreton Bay | $680 | 80 | +9.7% |
| Sherwood | Brisbane | $680 | 48 | +6.3% |
| Stones Corner | Brisbane | $680 | 53 | −4.2% |
| Westbrook | Toowoomba | $680 | 43 | n/a |
| Beerwah | Sunshine Coast | $675 | 50 | +9.8% |
| Bray Park | Moreton Bay | $675 | 67 | +3.9% |
| Bucasia | Mackay | $675 | 64 | +0.8% |
| Geebung | Brisbane | $675 | 32 | +3.9% |
| Kleinton | Toowoomba | $675* | 16 | n/a |
| Mudjimba | Sunshine Coast | $675* | 24 | n/a |
| Agnes Water | Gladstone | $670 | 44 | +16.5% |
| Algester | Brisbane | $670 | 98 | +8.1% |
| Boondall | Brisbane | $670 | 107 | +6.4% |
| Capalaba | Redland | $670 | 111 | +4.7% |
| Clifton Beach | Cairns | $670 | 47 | +8.1% |
| Holland Park West | Brisbane | $670 | 62 | −0.7% |
| Lota | Brisbane | $670* | 14 | n/a |
| Macgregor | Brisbane | $670 | 67 | +4.7% |
| Murarrie | Brisbane | $670 | 53 | −0.7% |
| Narangba | Moreton Bay | $670 | 175 | +8.1% |
| Springfield Lakes | Ipswich | $670 | 184 | +6.4% |
| Woombye | Sunshine Coast | $670* | 26 | n/a |
| Murrumba Downs | Moreton Bay | $665 | 67 | +10.8% |
| Windsor | Brisbane | $665 | 151 | +10.8% |
| Bentley Park | Cairns | $660 | 77 | +3.1% |
| Eight Mile Plains | Brisbane | $660 | 129 | +4.8% |
| Kawungan | Fraser Coast | $660 | 53 | +10.0% |
| Kings Beach | Sunshine Coast | $660 | 72 | +1.5% |
| Middle Ridge | Toowoomba | $660 | 43 | +1.5% |
| Springfield (Ipswich) | Ipswich | $660 | 80 | +1.5% |
| Taringa | Brisbane | $660 | 143 | +1.5% |
| Thorneside | Redland | $660* | 21 | n/a |
| Toogoom | Fraser Coast | $660* | 20 | n/a |
| Forest Lake | Brisbane | $655 | 108 | +5.7% |
| Andergrove | Mackay | $650 | 100 | +8.3% |
| Blacks Beach | Mackay | $650 | 65 | +3.2% |
| Bohle Plains | Townsville | $650 | 48 | +8.3% |
| Browns Plains | Logan | $650 | 90 | +10.2% |
| Caboolture South | Moreton Bay | $650 | 76 | +20.4% |
| Cannonvale | Whitsunday | $650 | 129 | +8.3% |
| Chermside | Brisbane | $650 | 236 | +8.3% |
| Coorparoo | Brisbane | $650 | 295 | +4.0% |
| Cotswold Hills | Toowoomba | $650 | 32 | n/a |
| Deebing Heights | Ipswich | $650 | 52 | +8.3% |
| Donnybrook | Moreton Bay | $650* | 12 | n/a |
| Doolandella | Brisbane | $650 | 84 | +8.3% |
| Edens Landing | Logan | $650 | 33 | n/a |
| Fairfield | Brisbane | $650 | 50 | +20.4% |
| Fitzgibbon | Brisbane | $650 | 52 | +3.2% |
| Fortitude Valley | Brisbane | $650 | 559 | +8.3% |
| Gaythorne | Brisbane | $650 | 50 | +8.3% |
| Greenslopes | Brisbane | $650 | 149 | +8.3% |
| Griffin | Moreton Bay | $650 | 153 | +2.4% |
| Jimboomba | Logan | $650 | 94 | +3.2% |
| Kedron | Brisbane | $650 | 114 | +11.1% |
| Lammermoor | Livingstone | $650* | 18 | n/a |
| Lutwyche | Brisbane | $650 | 100 | +8.3% |
| Mount Pleasant (Mackay) | Mackay | $650 | 32 | 0.0% |
| Newmarket | Brisbane | $650 | 77 | +4.8% |
| Regents Park | Logan | $650 | 57 | +8.3% |
| Richlands | Brisbane | $650 | 96 | +6.6% |
| Ripley | Ipswich | $650 | 195 | +10.2% |
| Riverhills | Brisbane | $650* | 18 | n/a |
| South Maclean | Logan | $650 | 50 | n/a |
| South Ripley | Ipswich | $650 | 84 | +8.3% |
| Springwood | Logan | $650 | 63 | +4.8% |
| Stafford | Brisbane | $650 | 106 | +4.0% |
| Strathpine | Moreton Bay | $650 | 98 | +10.2% |
| Toowong | Brisbane | $650 | 316 | 0.0% |
| Townsville City | Townsville | $650 | 53 | +8.3% |
| Upper Mount Gravatt | Brisbane | $650 | 176 | +8.3% |
| Wondunna | Fraser Coast | $650 | 72 | n/a |
| Woody Point | Moreton Bay | $650 | 56 | +13.0% |
| Wooloowin | Brisbane | $650 | 57 | +12.1% |
| Wynnum | Brisbane | $650 | 125 | 0.0% |
| Yarrabilba | Logan | $645 | 274 | +7.5% |
| Berrinba | Logan | $640* | 14 | n/a |
| Burdell | Townsville | $640 | 108 | +10.3% |
| Bushland Beach | Townsville | $640 | 56 | +6.7% |
| Camira | Ipswich | $640* | 22 | n/a |
| Redcliffe | Moreton Bay | $640 | 137 | +10.3% |
| Urraween | Fraser Coast | $640 | 67 | +4.9% |
| Clontarf (Moreton Bay) | Moreton Bay | $630 | 66 | +14.5% |
| Eli Waters | Fraser Coast | $630 | 47 | +0.8% |
| Flagstone | Logan | $630 | 139 | +8.6% |
| Logan Reserve | Logan | $630 | 339 | +12.5% |
| Moorooka | Brisbane | $630 | 100 | +6.8% |
| Nundah | Brisbane | $630 | 240 | +5.0% |
| Petrie | Moreton Bay | $630 | 55 | +12.5% |
| Rothwell | Moreton Bay | $630 | 52 | +1.6% |
| Thabeban | Bundaberg | $630* | 23 | n/a |
| Walloon | Ipswich | $630 | 50 | +7.7% |
| Woolloongabba | Brisbane | $629 | 392 | −1.7% |
| Bald Hills | Brisbane | $625 | 62 | +7.8% |
| Branyan | Bundaberg | $625* | 24 | n/a |
| Clayfield | Brisbane | $625 | 179 | +8.7% |
| Edmonton | Cairns | $625 | 76 | +2.5% |
| Mount Low | Townsville | $625 | 69 | +7.8% |
| Nambour | Sunshine Coast | $625 | 128 | +11.6% |
| Park Ridge | Logan | $625 | 286 | +7.8% |
| Wilston | Brisbane | $625 | 50 | 0.0% |
| Boronia Heights | Logan | $620 | 80 | +10.7% |
| Bowen Hills | Brisbane | $620 | 166 | −0.8% |
| Brendale | Moreton Bay | $620* | 27 | n/a |
| Burpengary | Moreton Bay | $620 | 181 | +7.8% |
| Collingwood Park | Ipswich | $620 | 118 | +12.7% |
| Corinda | Brisbane | $620 | 38 | −4.6% |
| Fernvale | Somerset | $620* | 20 | n/a |
| Idalia | Townsville | $620 | 51 | +12.7% |
| Lawnton | Moreton Bay | $620 | 114 | +5.1% |
| Mount Lofty | Toowoomba | $620 | 36 | +19.2% |
| Oxley | Brisbane | $620 | 91 | +3.3% |
| Point Vernon | Fraser Coast | $620 | 48 | −4.6% |
| Freshwater | Cairns | $615* | 18 | n/a |
| Holmview | Logan | $615 | 75 | +7.9% |
| Kalkie | Bundaberg | $612 | 39 | n/a |
| Annandale | Townsville | $610 | 59 | −1.6% |
| Augustine Heights | Ipswich | $610 | 69 | −1.6% |
| Avoca | Bundaberg | $610 | 39 | n/a |
| Bongaree | Moreton Bay | $610 | 45 | +22.0% |
| Brisbane City | Brisbane | $610 | 874 | −6.2% |
| Dakabin | Moreton Bay | $610 | 73 | +8.0% |
| East Brisbane | Brisbane | $610 | 141 | +5.2% |
| Kippa-Ring | Moreton Bay | $610 | 65 | +10.9% |
| Loganholme | Logan | $610 | 60 | −1.6% |
| Margate | Moreton Bay | $610 | 84 | +16.2% |
| Mount Louisa | Townsville | $610 | 102 | +8.9% |
| Stratford | Cairns | $610* | 13 | n/a |
| Annerley | Brisbane | $600 | 248 | +20.0% |
| Aspley | Brisbane | $600 | 120 | −6.3% |
