Cheapest suburbs in Brisbane for a 3-bedroom house
Suburbs in Greater Brisbane, ranked by the median weekly rent of new leases on 3-bedroom houses. These are the figures for the June quarter 2026. A place needs 30 or more new leases in the group to be ranked, so a handful of leases can't top the list. Figures published by Residential Tenancies Authority (Queensland).
Cheapest suburbs in Brisbane for a 3-bedroom house
20 suburbs
| # | Suburb | Median weekly rent | New leases | 1 year |
|---|---|---|---|---|
| 1 | Brassall | $540 | 31 | +12.5% |
| 2 | Goodna | $540 | 41 | n/a |
| 3 | Inala | $565 | 41 | +8.6% |
| 4 | Morayfield | $570 | 66 | +1.8% |
| 5 | Redbank Plains | $570 | 77 | +3.6% |
| 6 | Woodridge | $570 | 48 | +5.6% |
| 7 | Park Ridge | $575 | 30 | +6.5% |
| 8 | Burpengary | $580 | 38 | n/a |
| 9 | Caboolture | $580 | 73 | +9.4% |
| 10 | Eagleby | $580 | 52 | +5.5% |
| 11 | Logan Reserve | $580 | 55 | +9.4% |
| 12 | Yarrabilba | $580 | 38 | +6.4% |
| 13 | Deception Bay | $585 | 66 | +6.4% |
| 14 | Crestmead | $590 | 65 | +7.3% |
| 15 | Kallangur | $600 | 71 | +2.6% |
| 16 | Kingston | $600 | 54 | +13.2% |
| 17 | Marsden | $600 | 46 | +7.1% |
| 18 | Slacks Creek | $600 | 37 | +9.1% |
| 19 | Forest Lake | $610 | 43 | +6.1% |
| 20 | Narangba | $610 | 34 | +3.4% |
More rankings for Brisbane
Want every suburb in Queensland? They're all on the state page.