Where rents rose most in Brisbane over the past year
Suburbs in Greater Brisbane, ranked by how much the median weekly rent of all new leases has changed since the same quarter a year earlier. These are the figures for the June quarter 2026. A place needs 30 or more new leases in the group to be ranked, so a handful of leases can't top the list. Figures published by Residential Tenancies Authority (Queensland).
Where rents rose most in Brisbane over the past year
20 suburbs
| # | Suburb | Median weekly rent | New leases | 1 year |
|---|---|---|---|---|
| 1 | Grange | $750 | 31 | +33.9% |
| 2 | Robertson | $440 | 56 | +22.2% |
| 3 | Bongaree | $610 | 45 | +22.0% |
| 4 | Caboolture South | $650 | 76 | +20.4% |
| 5 | Fairfield | $650 | 50 | +20.4% |
| 6 | Annerley | $600 | 248 | +20.0% |
| 7 | West End (Brisbane) | $780 | 422 | +20.0% |
| 8 | Norman Park | $750 | 83 | +19.1% |
| 9 | Ipswich | $380 | 47 | +18.8% |
| 10 | Hawthorne | $830 | 76 | +18.6% |
| 11 | Rosewood | $550 | 36 | +18.3% |
| 12 | Woodridge | $530 | 148 | +17.8% |
| 13 | Bardon | $840 | 60 | +17.5% |
| 14 | Waterford | $700 | 51 | +16.7% |
| 15 | Alderley | $698 | 89 | +16.3% |
| 16 | Margate | $610 | 84 | +16.2% |
| 17 | Kingston | $580 | 111 | +16.0% |
| 18 | Clontarf (Moreton Bay) | $630 | 66 | +14.5% |
| 19 | Albany Creek | $800 | 71 | +14.3% |
| 20 | Plainland | $720 | 31 | +14.3% |
More rankings for Brisbane
Want every suburb in Queensland? They're all on the state page.