Cheapest suburbs to rent in Brisbane
Suburbs in Greater Brisbane, ranked by the median weekly rent of all new leases. These are the figures for the June quarter 2026. A place needs 30 or more new leases in the group to be ranked, so a handful of leases can't top the list. Figures published by Residential Tenancies Authority (Queensland).
Cheapest suburbs to rent in Brisbane
20 suburbs
| # | Suburb | Median weekly rent | New leases | 1 year |
|---|---|---|---|---|
| 1 | Herston | $289 | 115 | −9.4% |
| 2 | Ipswich | $380 | 47 | +18.8% |
| 3 | Booval | $390 | 67 | −18.8% |
| 4 | Darra | $430 | 98 | +1.2% |
| 5 | Rocklea | $430 | 31 | +4.9% |
| 6 | Deagon | $440 | 73 | −4.4% |
| 7 | Robertson | $440 | 56 | +22.2% |
| 8 | Acacia Ridge | $450 | 147 | +4.7% |
| 9 | Russell Island | $460 | 51 | +4.6% |
| 10 | Kelvin Grove | $469 | 257 | +10.4% |
| 11 | Joyner | $495 | 64 | n/a |
| 12 | Bundamba | $515 | 67 | +4.0% |
| 13 | Beaudesert | $520 | 81 | +4.0% |
| 14 | Coopers Plains | $520 | 87 | +13.0% |
| 15 | Leichhardt | $520 | 54 | +4.0% |
| 16 | Loganlea | $520 | 96 | −1.9% |
| 17 | Logan Central | $525 | 69 | +5.0% |
| 18 | Brassall | $530 | 150 | +8.2% |
| 19 | Woodridge | $530 | 148 | +17.8% |
| 20 | Bellara | $540 | 35 | +4.9% |
More rankings for Brisbane
Want every suburb in Queensland? They're all on the state page.