Most expensive postcodes to rent in Sydney
Postcodes in Greater Sydney, ranked by the median weekly rent of all new leases. These are the figures for the June quarter 2026. A place needs 30 or more new leases in the group to be ranked, so a handful of leases can't top the list. Figures published by NSW Department of Communities and Justice.
Most expensive postcodes to rent in Sydney
20 postcodes
| # | Postcode | Median weekly rent | New leases | 1 year |
|---|---|---|---|---|
| 1 | Forestville and Killarney Heights (2087) | $1,495 | 47 | +42.4% |
| 2 | Avalon Beach and Bilgola Plateau (2107) | $1,250 | 69 | 0.0% |
| 3 | Northbridge (2063) | $1,240 | 37 | +25.3% |
| 4 | Darling Point and Edgecliff (2027) | $1,200 | 150 | +26.3% |
| 5 | Vaucluse and Dover Heights (2030) | $1,200 | 95 | +9.3% |
| 6 | Frenchs Forest (2086) | $1,175 | 48 | +11.9% |
| 7 | Cherrybrook (2126) | $1,150 | 64 | +4.0% |
| 8 | Lindfield and East Lindfield (2070) | $1,150 | 91 | +35.3% |
| 9 | Woollahra (2025) | $1,150 | 105 | +15.0% |
| 10 | Sydney and Haymarket (2000) | $1,100 | 972 | +4.8% |
| 11 | Matraville and Hillsdale (2036) | $1,100 | 386 | +4.8% |
| 12 | Double Bay (2028) | $1,100 | 96 | +2.3% |
| 13 | Hunters Hill (2110) | $1,100 | 42 | +34.2% |
| 14 | Manly (2095) | $1,100 | 356 | +10.0% |
| 15 | Turramurra and North Turramurra (2074) | $1,100 | 91 | +27.2% |
| 16 | Bondi Beach and Bondi (2026) | $1,050 | 750 | +5.0% |
| 17 | Roseville and Castle Cove (2069) | $1,050 | 66 | +16.7% |
| 18 | Pymble and West Pymble (2073) | $1,050 | 91 | +5.0% |
| 19 | St Ives (2075) | $1,050 | 93 | +8.8% |
| 20 | Warriewood (2102) | $1,050 | 37 | 0.0% |
More rankings for Sydney
Want every postcode in New South Wales? They're all on the state page.