Cheapest postcodes in Sydney for a 3-bedroom house
Postcodes in Greater Sydney, ranked by the median weekly rent of new leases on 3-bedroom houses. These are the figures for the June quarter 2026. A place needs 30 or more new leases in the group to be ranked, so a handful of leases can't top the list. Figures published by NSW Department of Communities and Justice.
Cheapest postcodes in Sydney for a 3-bedroom house
20 postcodes
| # | Postcode | Median weekly rent | New leases | 1 year |
|---|---|---|---|---|
| 1 | Mount Druitt (2770) | $550 | 157 | +3.8% |
| 2 | St Marys and Colyton (2760) | $600 | 108 | +3.5% |
| 3 | Campbelltown (2560) | $620 | 197 | +3.3% |
| 4 | Gorokan and Toukley (2263) | $620 | 94 | +8.8% |
| 5 | Blue Haven and San Remo (2262) | $630 | 81 | +7.7% |
| 6 | Kingswood (Penrith) and Jordan Springs (2747) | $640 | 129 | +3.2% |
| 7 | Richmond and Londonderry (2753) | $650 | 31 | −1.5% |
| 8 | Hamlyn Terrace and nearby (2259) | $650 | 142 | +8.3% |
| 9 | Blacktown (2148) | $650 | 194 | +3.2% |
| 10 | Green Valley and Hinchinbrook (2168) | $650 | 97 | +8.3% |
| 11 | Minto and Raby (2566) | $650 | 54 | +8.3% |
| 12 | Doonside and Woodcroft (2767) | $650 | 36 | 0.0% |
| 13 | Cranebrook (2749) | $650 | 38 | +4.3% |
| 14 | Plumpton and Oakhurst (2761) | $650 | 59 | +3.2% |
| 15 | Rooty Hill (2766) | $650 | 36 | n/a |
| 16 | Katoomba and Leura (2780) | $650 | 36 | n/a |
| 17 | Seven Hills and Lalor Park (2147) | $650 | 100 | +3.2% |
| 18 | Penrith and South Penrith (2750) | $655 | 112 | +4.0% |
| 19 | Fairfield and Fairfield West (2165) | $660 | 49 | 0.0% |
| 20 | Ingleburn and Denham Court (2565) | $670 | 61 | +0.3% |
More rankings for Sydney
Want every postcode in New South Wales? They're all on the state page.